COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patagonia Gold Corp. | 0.0125 | 0.015 | 0.01 | 0.01 | -0.005 | -33.3% | 3,449,000 | PGDC | Details | Snapshot | Historical | News | Insiders | |
Pure Gold Mining Inc. | 0.015 | 0.02 | 0.015 | 0.0175 | 0.0025 | 16.7% | 2,713,825 | PGM.H | Details | Snapshot | Historical | News | Insiders | |
Surge Battery Metals Inc. | 0.095 | 0.12 | 0.095 | 0.1 | 0.005 | 5.3% | 2,477,107 | Surge Battery begins drilling at Hard Nickel 4 | NILI | Details | Snapshot | Historical | News | Insiders |
GreenSpace Brands Inc. | 0.015 | 0.015 | 0.015 | 0.015 | 0 | 0.0% | 2,187,057 | JTR | Details | Snapshot | Historical | News | Insiders | |
Reconnaissance Energy Africa L | 1.62 | 2.47 | 1.62 | 1.85 | -1.7 | -47.9% | 2,159,136 | ReconAfrica's 8-2 well finds no "economic" hydrocarbons | RECO | Details | Snapshot | Historical | News | Insiders |
PetroTal Corp. | 0.76 | 0.76 | 0.71 | 0.72 | -0.05 | -6.5% | 1,951,256 | TAL | Details | Snapshot | Historical | News | Insiders | |
Cryptostar Corp. | 0.035 | 0.035 | 0.025 | 0.03 | -0.005 | -14.3% | 1,950,476 | CSTR | Details | Snapshot | Historical | News | Insiders | |
Silverton Metals Corp. | 0.11 | 0.11 | 0.08 | 0.085 | -0.025 | -22.7% | 1,881,600 | SVTN | Details | Snapshot | Historical | News | Insiders | |
Nevada Exploration Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.0% | 1,731,000 | NGE | Details | Snapshot | Historical | News | Insiders | |
Vertical Exploration Inc. | 0.055 | 0.055 | 0.05 | 0.05 | -0.01 | -16.7% | 1,566,808 | VERT | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Reunion Gold Corporation | 0.445 | 0.48 | 0.44 | 0.46 | 0.025 | 5.8% | 1,564,589 | Reunion Gold drills 77.2 m of 1.58 g/t Au at Oko West | RGD | Details | Snapshot | Historical | News | Insiders |
American Eagle Gold Corp. | 0.165 | 0.18 | 0.165 | 0.17 | -0.015 | -8.1% | 1,503,884 | AE | Details | Snapshot | Historical | News | Insiders | |
Altaley Mining Corporation | 0.105 | 0.105 | 0.1 | 0.105 | 0 | 0.0% | 1,412,600 | ATLY | Details | Snapshot | Historical | News | Insiders | |
Critical Elements Lithium Corp | 2.47 | 2.53 | 2.23 | 2.29 | -0.18 | -7.3% | 1,371,232 | Critical Elements grants options to buy 504,332 shares | CRE | Details | Snapshot | Historical | News | Insiders |
Arena Minerals Inc. | 0.5 | 0.54 | 0.5 | 0.5 | 0.02 | 4.2% | 1,353,993 | Arena drills 255 m of 641 mg/L Li at Sal de la Puna | AN | Details | Snapshot | Historical | News | Insiders |
Silver Tiger Metals Inc. | 0.205 | 0.205 | 0.18 | 0.185 | -0.02 | -9.8% | 1,228,554 | SLVR | Details | Snapshot | Historical | News | Insiders | |
Eco (Atlantic) Oil & Gas Ltd. | 0.68 | 0.7 | 0.65 | 0.7 | -0.03 | -4.1% | 1,046,744 | EOG | Details | Snapshot | Historical | News | Insiders | |
CMC Metals Ltd. | 0.215 | 0.25 | 0.21 | 0.22 | 0 | 0.0% | 1,014,947 | CMB | Details | Snapshot | Historical | News | Insiders | |
ROK Resources Inc. | 0.5 | 0.5 | 0.455 | 0.455 | -0.055 | -10.8% | 991,418 | ROK | Details | Snapshot | Historical | News | Insiders | |
HPQ Silicon Inc. | 0.28 | 0.35 | 0.28 | 0.295 | 0.01 | 3.5% | 986,979 | HPQ | Details | Snapshot | Historical | News | Insiders | |
List 2 | ||||||||||||||
Vision Lithium Inc. | 0.155 | 0.16 | 0.14 | 0.145 | -0.015 | -9.4% | 966,984 | VLI | Details | Snapshot | Historical | News | Insiders | |
Lucero Energy Corp. | 0.6 | 0.61 | 0.59 | 0.6 | 0 | 0.0% | 960,519 | LOU | Details | Snapshot | Historical | News | Insiders | |
Organto Foods Inc. | 0.095 | 0.1 | 0.095 | 0.1 | 0 | 0.0% | 952,000 | OGO | Details | Snapshot | Historical | News | Insiders | |
Cielo Waste Solutions Corp. | 0.05 | 0.055 | 0.05 | 0.05 | -0.005 | -9.1% | 919,854 | CMC | Details | Snapshot | Historical | News | Insiders | |
Quantum Emotion Corp. | 0.085 | 0.09 | 0.08 | 0.085 | 0 | 0.0% | 892,428 | QNC | Details | Snapshot | Historical | News | Insiders | |
Great Atlantic Resources Corp. | 0.035 | 0.035 | 0.03 | 0.03 | -0.005 | -14.3% | 887,000 | Great Atlantic increases private placement to $450,000 | GR | Details | Snapshot | Historical | News | Insiders |
Deep-South Resources Inc. | 0.07 | 0.08 | 0.07 | 0.075 | 0.015 | 25.0% | 823,685 | Deep-South begins soil sampling at Zambian projects | DSM | Details | Snapshot | Historical | News | Insiders |
Desert Gold Ventures Inc. | 0.07 | 0.08 | 0.07 | 0.075 | 0.02 | 36.4% | 800,940 | DAU | Details | Snapshot | Historical | News | Insiders | |
AbraSilver Resource Corp. | 0.395 | 0.4075 | 0.375 | 0.38 | -0.015 | -3.8% | 716,491 | Abrasilver drills 25 m of 754 g/t Ag at Diablillos | ABRA | Details | Snapshot | Historical | News | Insiders |
Qyou Media Inc. | 0.14 | 0.145 | 0.135 | 0.145 | 0.005 | 3.6% | 700,133 | QYOU | Details | Snapshot | Historical | News | Insiders | |
List 3 | ||||||||||||||
Radisson Mining Resources Inc. | 0.13 | 0.135 | 0.12 | 0.12 | -0.015 | -11.1% | 694,750 | Radisson Mining arranges $1.5-million private placement | RDS | Details | Snapshot | Historical | News | Insiders |
Morien Resources Corp. | 0.68 | 0.75 | 0.68 | 0.7 | 0.02 | 2.9% | 683,800 | MOX | Details | Snapshot | Historical | News | Insiders | |
Evergold Corp. | 0.07 | 0.07 | 0.06 | 0.06 | -0.01 | -14.3% | 676,750 | Evergold completes drilling at Holy Cross | EVER | Details | Snapshot | Historical | News | Insiders |
Radient Technologies Inc. | 0.01 | 0.015 | 0.01 | 0.015 | 0.005 | 50.0% | 673,484 | RTI | Details | Snapshot | Historical | News | Insiders | |
Edison Lithium Corp. | 0.055 | 0.055 | 0.05 | 0.05 | -0.01 | -16.7% | 660,258 | EDDY | Details | Snapshot | Historical | News | Insiders | |
Zacatecas Silver Corp. | 0.495 | 0.58 | 0.49 | 0.58 | 0.085 | 17.2% | 656,090 | ZAC | Details | Snapshot | Historical | News | Insiders | |
Apollo Silver Corp. | 0.15 | 0.15 | 0.125 | 0.14 | -0.01 | -6.7% | 647,894 | APGO | Details | Snapshot | Historical | News | Insiders | |
Magna Mining Inc. | 0.49 | 0.49 | 0.46 | 0.47 | -0.01 | -2.1% | 630,783 | NICU | Details | Snapshot | Historical | News | Insiders | |
Freeman Gold Corp. | 0.22 | 0.22 | 0.19 | 0.2 | -0.02 | -9.1% | 618,482 | FMAN | Details | Snapshot | Historical | News | Insiders | |
Bear Creek Mining Corporation | 0.44 | 0.465 | 0.43 | 0.465 | 0.03 | 6.9% | 589,384 | BCM | Details | Snapshot | Historical | News | Insiders | |
List 4 | ||||||||||||||
Arctic Star Exploration Corp. | 0.045 | 0.045 | 0.045 | 0.045 | 0 | 0.0% | 587,507 | ADD | Details | Snapshot | Historical | News | Insiders | |
Santacruz Silver Mining Ltd. | 0.5 | 0.505 | 0.46 | 0.5 | -0.01 | -2.0% | 579,043 | SCZ | Details | Snapshot | Historical | News | Insiders | |
Laurion Mineral Exploration In | 0.55 | 0.66 | 0.54 | 0.61 | 0.12 | 24.5% | 542,370 | LME | Details | Snapshot | Historical | News | Insiders | |
Lithium Ionic Corp. | 1.67 | 1.7 | 1.61 | 1.65 | -0.03 | -1.8% | 530,637 | LTH | Details | Snapshot | Historical | News | Insiders | |
King Global Ventures Inc. | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.0% | 530,000 | KING | Details | Snapshot | Historical | News | Insiders | |
Reliq Health Technologies Inc. | 0.73 | 0.75 | 0.69 | 0.73 | -0.01 | -1.4% | 529,435 | RHT | Details | Snapshot | Historical | News | Insiders | |
Kootenay Silver Inc. | 0.12 | 0.13 | 0.11 | 0.11 | -0.01 | -8.3% | 516,104 | KTN | Details | Snapshot | Historical | News | Insiders | |
Hive Blockchain Technologies L | 3.24 | 3.36 | 3.08 | 3.08 | -0.34 | -9.9% | 511,808 | HIVE | Details | Snapshot | Historical | News | Insiders | |
Aftermath Silver Ltd. | 0.205 | 0.23 | 0.205 | 0.215 | 0.01 | 4.9% | 487,158 | Aftermath Silver again increases private placement | AAG | Details | Snapshot | Historical | News | Insiders |
Kingfisher Metals Corp. | 0.12 | 0.125 | 0.11 | 0.115 | 0.01 | 9.5% | 418,171 | Kingfisher drills 4.6 m of 2.7 g/t Au at Goldrange | KFR | Details | Snapshot | Historical | News | Insiders |
List 5 | ||||||||||||||
Graphene Manufacturing Group L | 2.95 | 3.45 | 2.94 | 3.3 | 0.05 | 1.5% | 410,186 | Graphene Manufacturing arranges $5-million bought deal | GMG | Details | Snapshot | Historical | News | Insiders |
ShaMaran Petroleum Corp. | 0.105 | 0.105 | 0.095 | 0.095 | -0.015 | -13.6% | 408,631 | Shamaran has net result of $66.42M (U.S.) in Q3 | SNM | Details | Snapshot | Historical | News | Insiders |
Electra Battery Materials Corp | 3.96 | 3.96 | 3.14 | 3.19 | -0.91 | -22.2% | 350,903 | Electra has Sept. 30 cash position of $19.7-million | ELBM | Details | Snapshot | Historical | News | Insiders |
Saturn Oil & Gas Inc. | 3.1 | 3.12 | 2.82 | 2.95 | -0.09 | -3.0% | 289,879 | The Power Play by The Market Herald Releases New Interviews with Sirios Resource | SOIL | Details | Snapshot | Historical | News | Insiders |
Tearlach Resources Limited | 1.99 | 2.12 | 1.94 | 2.02 | 0.02 | 1.0% | 278,226 | Tearlach closes $2.5M first tranche of financing | TEA | Details | Snapshot | Historical | News | Insiders |
Nubeva Technologies Ltd. | 0.75 | 0.84 | 0.75 | 0.75 | 0.09 | 13.6% | 276,428 | Nubeva wins patent for Session Key Intercept technology | NBVA | Details | Snapshot | Historical | News | Insiders |
List 6 |
PGDC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PGM.H Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NILI Quote News SH Forum Owners Historical Insiders CEO.CA
Surge Battery begins drilling at Hard Nickel 4 | |
JTR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RECO Quote News SH Forum Owners Historical Insiders CEO.CA
ReconAfrica's 8-2 well finds no "economic" hydrocarbons | |
TAL Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CSTR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SVTN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NGE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VERT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RGD Quote News SH Forum Owners Historical Insiders CEO.CA
Reunion Gold drills 77.2 m of 1.58 g/t Au at Oko West | |
AE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ATLY Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CRE Quote News SH Forum Owners Historical Insiders CEO.CA
Critical Elements grants options to buy 504,332 shares | |
AN Quote News SH Forum Owners Historical Insiders CEO.CA
Arena drills 255 m of 641 mg/L Li at Sal de la Puna | |
SLVR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EOG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CMB Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ROK Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HPQ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VLI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LOU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
OGO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CMC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
QNC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GR Quote News SH Forum Owners Historical Insiders CEO.CA
Great Atlantic increases private placement to $450,000 | |
DSM Quote News SH Forum Owners Historical Insiders CEO.CA
Deep-South begins soil sampling at Zambian projects | |
DAU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ABRA Quote News SH Forum Owners Historical Insiders CEO.CA
Abrasilver drills 25 m of 754 g/t Ag at Diablillos | |
QYOU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RDS Quote News SH Forum Owners Historical Insiders CEO.CA
Radisson Mining arranges $1.5-million private placement | |
MOX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EVER Quote News SH Forum Owners Historical Insiders CEO.CA
Evergold completes drilling at Holy Cross | |
RTI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EDDY Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ZAC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
APGO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NICU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FMAN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BCM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ADD Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SCZ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LME Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LTH Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KING Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RHT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KTN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HIVE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AAG Quote News SH Forum Owners Historical Insiders CEO.CA
Aftermath Silver again increases private placement | |
KFR Quote News SH Forum Owners Historical Insiders CEO.CA
Kingfisher drills 4.6 m of 2.7 g/t Au at Goldrange | |
GMG Quote News SH Forum Owners Historical Insiders CEO.CA
Graphene Manufacturing arranges $5-million bought deal | |
SNM Quote News SH Forum Owners Historical Insiders CEO.CA
Shamaran has net result of $66.42M (U.S.) in Q3 | |
ELBM Quote News SH Forum Owners Historical Insiders CEO.CA
Electra has Sept. 30 cash position of $19.7-million | |
SOIL Quote News SH Forum Owners Historical Insiders CEO.CA
The Power Play by The Market Herald Releases New Interviews with Sirios Resources, Saturn Oil, Ashley Gold and Conifex Timber Discussing Their Latest News | |
TEA Quote News SH Forum Owners Historical Insiders CEO.CA
Tearlach closes $2.5M first tranche of financing | |
NBVA Quote News SH Forum Owners Historical Insiders CEO.CA
Nubeva wins patent for Session Key Intercept technology | |
COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CareSpan Health Inc. | 0.09 | 0.125 | 0.09 | 0.125 | 0.055 | 78.57% | 41,000 | Carespan board approves amendment to option grant | CSPN | Details | Snapshot | Historical | News | Insiders |
Radient Technologies Inc. | 0.01 | 0.015 | 0.01 | 0.015 | 0.005 | 50.00% | 673,484 | RTI | Details | Snapshot | Historical | News | Insiders | |
G.E.T.T. Gold Inc. | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 50.00% | 4,000 | Gett Gold amends project acquisition terms with Labyrinth | GETT | Details | Snapshot | Historical | News | Insiders |
Desert Gold Ventures Inc. | 0.07 | 0.08 | 0.07 | 0.075 | 0.02 | 36.36% | 800,940 | DAU | Details | Snapshot | Historical | News | Insiders | |
Naturally Splendid Enterprises | 0.11 | 0.135 | 0.11 | 0.135 | 0.03 | 28.57% | 36,133 | Naturally Splendid Presents at Grocery Innovations Canada Trade Show in Toronto | NSP | Details | Snapshot | Historical | News | Insiders |
Deal Pro Capital Corp. | 0.19 | 0.19 | 0.19 | 0.19 | 0.04 | 26.67% | 99,500 | DPCC.P | Details | Snapshot | Historical | News | Insiders | |
Visionstate Corp. | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.00% | 10,000 | Visionstate arranges $350,000 private placement | VIS | Details | Snapshot | Historical | News | Insiders |
Silver Spruce Resources Inc. | 0.02 | 0.025 | 0.02 | 0.025 | 0.005 | 25.00% | 105,486 | SSE | Details | Snapshot | Historical | News | Insiders | |
Norra Metals Corp. | 0.02 | 0.025 | 0.02 | 0.025 | 0.005 | 25.00% | 248,000 | NORA | Details | Snapshot | Historical | News | Insiders | |
Gitennes Exploration Inc. | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.00% | 72,500 | GIT | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Deep-South Resources Inc. | 0.07 | 0.08 | 0.07 | 0.075 | 0.015 | 25.00% | 823,685 | Deep-South begins soil sampling at Zambian projects | DSM | Details | Snapshot | Historical | News | Insiders |
Conquest Resources Limited | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.00% | 75,000 | CQR | Details | Snapshot | Historical | News | Insiders | |
Laurion Mineral Exploration In | 0.55 | 0.66 | 0.54 | 0.61 | 0.12 | 24.49% | 542,370 | LME | Details | Snapshot | Historical | News | Insiders | |
Dynasty Gold Corp. | 0.07 | 0.08 | 0.07 | 0.08 | 0.015 | 23.08% | 25,000 | Dynasty Gold completes phase 1 drilling at Thundercloud | DYG | Details | Snapshot | Historical | News | Insiders |
Ximen Mining Corp. | 0.045 | 0.055 | 0.045 | 0.055 | 0.01 | 22.22% | 161,999 | XIM | Details | Snapshot | Historical | News | Insiders | |
Hill Street Beverage Company I | 0.025 | 0.03 | 0.025 | 0.03 | 0.005 | 20.00% | 77,000 | HILL | Details | Snapshot | Historical | News | Insiders | |
Timberline Resources Corporati | 0.16 | 0.2 | 0.135 | 0.2 | 0.03 | 17.65% | 184,160 | Timberline drills 16.8 m of 2.64 g/t Au at Eureka | TBR | Details | Snapshot | Historical | News | Insiders |
Zacatecas Silver Corp. | 0.495 | 0.58 | 0.49 | 0.58 | 0.085 | 17.17% | 656,090 | ZAC | Details | Snapshot | Historical | News | Insiders | |
RYU Apparel Inc. | 0.03 | 0.035 | 0.03 | 0.035 | 0.005 | 16.67% | 50,500 | RYU | Details | Snapshot | Historical | News | Insiders | |
Pure Gold Mining Inc. | 0.015 | 0.02 | 0.015 | 0.0175 | 0.0025 | 16.67% | 2,713,825 | PGM.H | Details | Snapshot | Historical | News | Insiders | |
List 2 | ||||||||||||||
Three Valley Copper Corp. | 0.035 | 0.04 | 0.03 | 0.04 | 0.005 | 14.29% | 291,052 | TVC | Details | Snapshot | Historical | News | Insiders | |
Elcora Advanced Materials Corp | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 14.29% | 25,000 | Elcora Advanced samples up to 50% Mn at Atlas Fox | ERA | Details | Snapshot | Historical | News | Insiders |
Nubeva Technologies Ltd. | 0.75 | 0.84 | 0.75 | 0.75 | 0.09 | 13.64% | 276,428 | Nubeva wins patent for Session Key Intercept technology | NBVA | Details | Snapshot | Historical | News | Insiders |
Pucara Gold Ltd. | 0.045 | 0.045 | 0.045 | 0.045 | 0.005 | 12.50% | 69,200 | TORO | Details | Snapshot | Historical | News | Insiders | |
Getty Copper Inc. | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 12.50% | 200,679 | GTC | Details | Snapshot | Historical | News | Insiders | |
Argentina Lithium & Energy Cor | 0.275 | 0.29 | 0.27 | 0.29 | 0.03 | 11.54% | 63,323 | LIT | Details | Snapshot | Historical | News | Insiders | |
Jasper Commerce Inc. | 0.05 | 0.055 | 0.05 | 0.05 | 0.005 | 11.11% | 157,259 | JPIM | Details | Snapshot | Historical | News | Insiders | |
Wellfield Technologies Inc. | 0.39 | 0.45 | 0.39 | 0.42 | 0.04 | 10.53% | 78,000 | WFLD | Details | Snapshot | Historical | News | Insiders | |
1911 Gold Corporation | 0.095 | 0.105 | 0.09 | 0.105 | 0.01 | 10.53% | 150,226 | AUMB | Details | Snapshot | Historical | News | Insiders | |
Hannan Metals Ltd. | 0.315 | 0.33 | 0.315 | 0.33 | 0.03 | 10.00% | 19,376 | Hannan completes Valiente survey, identifies 18 targets | HAN | Details | Snapshot | Historical | News | Insiders |
List 3 | ||||||||||||||
Coast Copper Corp. | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 10.00% | 175,500 | COCO | Details | Snapshot | Historical | News | Insiders | |
Butte Energy Inc. | 0.055 | 0.055 | 0.055 | 0.055 | 0.005 | 10.00% | 128,271 | BEN.H | Details | Snapshot | Historical | News | Insiders | |
Kingfisher Metals Corp. | 0.12 | 0.125 | 0.11 | 0.115 | 0.01 | 9.52% | 418,171 | Kingfisher drills 4.6 m of 2.7 g/t Au at Goldrange | KFR | Details | Snapshot | Historical | News | Insiders |
Helium Evolution Incorporated | 0.23 | 0.25 | 0.22 | 0.24 | 0.02 | 9.09% | 63,030 | Helium Evolution partner spuds first farmout well | HEVI | Details | Snapshot | Historical | News | Insiders |
Clean Seed Capital Group Ltd. | 0.185 | 0.185 | 0.185 | 0.185 | 0.015 | 8.82% | 59,038 | CSX | Details | Snapshot | Historical | News | Insiders | |
Mirasol Resources Ltd. | 0.6 | 0.63 | 0.58 | 0.63 | 0.05 | 8.62% | 26,100 | Mirasol drills 26 m of 0.98 g/t AuEq at Libanesa | MRZ | Details | Snapshot | Historical | News | Insiders |
Stuve Gold Corp. | 0.065 | 0.065 | 0.065 | 0.065 | 0.005 | 8.33% | 61,000 | STUV | Details | Snapshot | Historical | News | Insiders | |
K9 Gold Corp. | 0.06 | 0.07 | 0.06 | 0.065 | 0.005 | 8.33% | 351,550 | KNC | Details | Snapshot | Historical | News | Insiders | |
List 4 |
CSPN Quote News SH Forum Owners Historical Insiders CEO.CA
Carespan board approves amendment to option grant
| |
RTI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GETT Quote News SH Forum Owners Historical Insiders CEO.CA
Gett Gold amends project acquisition terms with Labyrinth
| |
DAU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NSP Quote News SH Forum Owners Historical Insiders CEO.CA
Naturally Splendid Presents at Grocery Innovations Canada Trade Show in Toronto
| |
DPCC.P Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VIS Quote News SH Forum Owners Historical Insiders CEO.CA
Visionstate arranges $350,000 private placement
| |
SSE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NORA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GIT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DSM Quote News SH Forum Owners Historical Insiders CEO.CA
Deep-South begins soil sampling at Zambian projects
| |
CQR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LME Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DYG Quote News SH Forum Owners Historical Insiders CEO.CA
Dynasty Gold completes phase 1 drilling at Thundercloud
| |
XIM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HILL Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TBR Quote News SH Forum Owners Historical Insiders CEO.CA
Timberline drills 16.8 m of 2.64 g/t Au at Eureka
| |
ZAC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RYU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PGM.H Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TVC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ERA Quote News SH Forum Owners Historical Insiders CEO.CA
Elcora Advanced samples up to 50% Mn at Atlas Fox
| |
NBVA Quote News SH Forum Owners Historical Insiders CEO.CA
Nubeva wins patent for Session Key Intercept technology
| |
TORO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GTC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LIT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
JPIM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
WFLD Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AUMB Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HAN Quote News SH Forum Owners Historical Insiders CEO.CA
Hannan completes Valiente survey, identifies 18 targets
| |
COCO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BEN.H Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KFR Quote News SH Forum Owners Historical Insiders CEO.CA
Kingfisher drills 4.6 m of 2.7 g/t Au at Goldrange
| |
HEVI Quote News SH Forum Owners Historical Insiders CEO.CA
Helium Evolution partner spuds first farmout well
| |
CSX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
MRZ Quote News SH Forum Owners Historical Insiders CEO.CA
Mirasol drills 26 m of 0.98 g/t AuEq at Libanesa
| |
STUV Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KNC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurion Mineral Exploration In | 0.55 | 0.66 | 0.54 | 0.61 | 0.12 | 24.49% | 542,370 | LME | Details | Snapshot | Historical | News | Insiders | |
Nubeva Technologies Ltd. | 0.75 | 0.84 | 0.75 | 0.75 | 0.09 | 13.64% | 276,428 | Nubeva wins patent for Session Key Intercept technology | NBVA | Details | Snapshot | Historical | News | Insiders |
Zacatecas Silver Corp. | 0.495 | 0.58 | 0.49 | 0.58 | 0.085 | 17.17% | 656,090 | ZAC | Details | Snapshot | Historical | News | Insiders | |
CareSpan Health Inc. | 0.09 | 0.125 | 0.09 | 0.125 | 0.055 | 78.57% | 41,000 | Carespan board approves amendment to option grant | CSPN | Details | Snapshot | Historical | News | Insiders |
Mirasol Resources Ltd. | 0.6 | 0.63 | 0.58 | 0.63 | 0.05 | 8.62% | 26,100 | Mirasol drills 26 m of 0.98 g/t AuEq at Libanesa | MRZ | Details | Snapshot | Historical | News | Insiders |
Graphene Manufacturing Group L | 2.95 | 3.45 | 2.94 | 3.3 | 0.05 | 1.54% | 410,186 | Graphene Manufacturing arranges $5-million bought deal | GMG | Details | Snapshot | Historical | News | Insiders |
NG Energy International Corp. | 0.88 | 0.94 | 0.85 | 0.9 | 0.05 | 5.88% | 188,699 | GASX | Details | Snapshot | Historical | News | Insiders | |
Wellfield Technologies Inc. | 0.39 | 0.45 | 0.39 | 0.42 | 0.04 | 10.53% | 78,000 | WFLD | Details | Snapshot | Historical | News | Insiders | |
mCloud Technologies Corp. | 1.2 | 1.27 | 1.18 | 1.2 | 0.04 | 3.45% | 3,200 | mCloud Technologies to hold Q3 conference call Nov. 15 | MCLD | Details | Snapshot | Historical | News | Insiders |
Deal Pro Capital Corp. | 0.19 | 0.19 | 0.19 | 0.19 | 0.04 | 26.67% | 99,500 | DPCC.P | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Tudor Gold Corp. | 1.39 | 1.42 | 1.35 | 1.36 | 0.03 | 2.26% | 186,530 | TUD | Details | Snapshot | Historical | News | Insiders | |
Timberline Resources Corporati | 0.16 | 0.2 | 0.135 | 0.2 | 0.03 | 17.65% | 184,160 | Timberline drills 16.8 m of 2.64 g/t Au at Eureka | TBR | Details | Snapshot | Historical | News | Insiders |
