COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advance Lithium Corp. | 0.05 | 0.06 | 0.045 | 0.045 | -0.01 | -18.2% | 3,337,002 | Advance Lithium options Wolfden's Tetagouche for shares | AALI | Details | Snapshot | Historical | News | Insiders |
Lithium Chile Inc. | 1.03 | 1.03 | 0.91 | 0.93 | -0.17 | -15.5% | 2,380,040 | Lithium Chile receives expression of interest in assets | LITH | Details | Snapshot | Historical | News | Insiders |
Jourdan Resources Inc. | 0.07 | 0.085 | 0.07 | 0.08 | 0.01 | 14.3% | 1,951,686 | JOR | Details | Snapshot | Historical | News | Insiders | |
NTG Clarity Networks Inc. | 0.035 | 0.04 | 0.03 | 0.035 | 0.005 | 16.7% | 1,850,050 | NTG Clarity receives $3.94-million of POs, contract | NCI | Details | Snapshot | Historical | News | Insiders |
Lycos Energy Inc. | 0.465 | 0.51 | 0.46 | 0.475 | 0.015 | 3.3% | 1,769,200 | LCX | Details | Snapshot | Historical | News | Insiders | |
Eco (Atlantic) Oil & Gas Ltd. | 0.375 | 0.41 | 0.375 | 0.4 | 0.025 | 6.7% | 1,644,495 | Eco partner releases competent person's report | EOG | Details | Snapshot | Historical | News | Insiders |
Tvi Pacific Inc. | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0.0% | 1,528,000 | TVI | Details | Snapshot | Historical | News | Insiders | |
Satori Resources Inc. | 0.2 | 0.215 | 0.18 | 0.18 | -0.01 | -5.3% | 1,478,947 | BUD | Details | Snapshot | Historical | News | Insiders | |
Omineca Mining and Metals Ltd. | 0.13 | 0.135 | 0.105 | 0.11 | -0.045 | -29.0% | 1,460,600 | Omineca increases private placement to $2.8-million | OMM | Details | Snapshot | Historical | News | Insiders |
Rockridge Resources Ltd. | 0.035 | 0.045 | 0.035 | 0.04 | 0.005 | 14.3% | 1,457,000 | ROCK | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Kootenay Silver Inc. | 0.105 | 0.105 | 0.1 | 0.1 | -0.005 | -4.8% | 1,396,917 | KTN | Details | Snapshot | Historical | News | Insiders | |
Tearlach Resources Limited | 0.445 | 0.455 | 0.38 | 0.38 | -0.07 | -15.6% | 1,334,761 | TEA | Details | Snapshot | Historical | News | Insiders | |
Zedcor Inc. | 0.71 | 0.71 | 0.7 | 0.7 | 0 | 0.0% | 1,127,500 | ZDC | Details | Snapshot | Historical | News | Insiders | |
International Lithium Corp. | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | -6.7% | 1,117,620 | ILC | Details | Snapshot | Historical | News | Insiders | |
Abcourt Mines Inc. | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | -6.7% | 1,061,200 | ABI | Details | Snapshot | Historical | News | Insiders | |
NorthStar Gaming Holdings Inc. | 0.53 | 0.62 | 0.5 | 0.6 | 0.09 | 17.7% | 1,048,940 | BET | Details | Snapshot | Historical | News | Insiders | |
RevoluGROUP Canada Inc. | 0.355 | 0.355 | 0.3 | 0.3 | -0.04 | -11.8% | 1,043,519 | Revolugroup share equity acquisition receives EU OK | REVO | Details | Snapshot | Historical | News | Insiders |
Falcon Gold Corp. | 0.06 | 0.065 | 0.055 | 0.06 | -0.005 | -7.7% | 1,002,000 | FG | Details | Snapshot | Historical | News | Insiders | |
ATEX Resources Inc. | 1.37 | 1.38 | 1.26 | 1.35 | -0.03 | -2.2% | 1,001,013 | ATX | Details | Snapshot | Historical | News | Insiders | |
Xander Resources Inc. | 0.04 | 0.04 | 0.035 | 0.035 | -0.005 | -12.5% | 992,000 | XND | Details | Snapshot | Historical | News | Insiders | |
List 2 | ||||||||||||||
Clean Air Metals Inc. | 0.055 | 0.055 | 0.05 | 0.05 | -0.005 | -9.1% | 983,654 | AIR | Details | Snapshot | Historical | News | Insiders | |
NICAN Limited | 0.095 | 0.14 | 0.095 | 0.125 | 0.03 | 31.6% | 907,500 | NICN | Details | Snapshot | Historical | News | Insiders | |
Newtopia Inc. | 0.1 | 0.125 | 0.09 | 0.105 | 0.015 | 16.7% | 890,440 | Newtopia loan agreement, bonus shares | NEWU | Details | Snapshot | Historical | News | Insiders |
Sintana Energy Inc. | 0.165 | 0.17 | 0.15 | 0.15 | -0.02 | -11.8% | 855,121 | SEI | Details | Snapshot | Historical | News | Insiders | |
Foran Mining Corporation | 3.89 | 3.92 | 3.845 | 3.86 | -0.02 | -0.5% | 808,075 | FOM | Details | Snapshot | Historical | News | Insiders | |
Ceylon Graphite Corp. | 0.12 | 0.12 | 0.11 | 0.11 | 0 | 0.0% | 805,429 | CYL | Details | Snapshot | Historical | News | Insiders | |
Portofino Resources Inc. | 0.06 | 0.06 | 0.05 | 0.05 | -0.02 | -28.6% | 774,000 | Portofino 14.71-million-unit private placement | POR | Details | Snapshot | Historical | News | Insiders |
Delta Resources Limited | 0.2 | 0.26 | 0.2 | 0.245 | 0.045 | 22.5% | 756,150 | DLTA | Details | Snapshot | Historical | News | Insiders | |
HTC Purenergy Inc. | 0.005 | 0.01 | 0.005 | 0.005 | 0 | 0.0% | 727,068 | HTC | Details | Snapshot | Historical | News | Insiders | |
District Metals Corp. | 0.265 | 0.265 | 0.23 | 0.23 | 0 | 0.0% | 705,427 | DMX | Details | Snapshot | Historical | News | Insiders | |
List 3 | ||||||||||||||
American Lithium Corp. | 3.6 | 3.62 | 3.34 | 3.4 | -0.25 | -6.9% | 678,943 | LI | Details | Snapshot | Historical | News | Insiders | |
Quantum Emotion Corp. | 0.075 | 0.08 | 0.07 | 0.075 | -0.005 | -6.3% | 673,714 | QNC | Details | Snapshot | Historical | News | Insiders | |
Frontier Lithium Inc. | 2.45 | 2.54 | 2.23 | 2.25 | -0.16 | -6.6% | 634,341 | FL | Details | Snapshot | Historical | News | Insiders | |
Sirios Resources Inc. | 0.06 | 0.06 | 0.055 | 0.055 | -0.005 | -8.3% | 631,100 | SOI | Details | Snapshot | Historical | News | Insiders | |
F3 Uranium Corp. | 0.385 | 0.4 | 0.375 | 0.39 | 0.005 | 1.3% | 615,467 | FUU | Details | Snapshot | Historical | News | Insiders | |
Newcore Gold Ltd. | 0.185 | 0.185 | 0.17 | 0.185 | 0 | 0.0% | 607,300 | NCAU | Details | Snapshot | Historical | News | Insiders | |
Canada Silver Cobalt Works Inc | 0.075 | 0.08 | 0.07 | 0.07 | -0.005 | -6.7% | 606,973 | CCW | Details | Snapshot | Historical | News | Insiders | |
Vertical Exploration Inc. | 0.05 | 0.06 | 0.05 | 0.055 | 0.01 | 22.2% | 572,200 | VERT | Details | Snapshot | Historical | News | Insiders | |
Glen Eagle Resources Inc. | 0.025 | 0.025 | 0.025 | 0.025 | -0.005 | -16.7% | 566,000 | GER | Details | Snapshot | Historical | News | Insiders | |
Dios Exploration Inc. | 0.085 | 0.085 | 0.08 | 0.08 | -0.005 | -5.9% | 560,200 | DOS | Details | Snapshot | Historical | News | Insiders | |
List 4 | ||||||||||||||
NeutriSci International Inc. | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | -25.0% | 547,001 | NU | Details | Snapshot | Historical | News | Insiders | |
Small Pharma Inc. | 0.08 | 0.08 | 0.07 | 0.07 | -0.01 | -12.5% | 541,619 | DMT | Details | Snapshot | Historical | News | Insiders | |
Damara Gold Corp. | 0.03 | 0.03 | 0.03 | 0.03 | -0.005 | -14.3% | 532,525 | DMR | Details | Snapshot | Historical | News | Insiders | |
Lithium South Development Corp | 0.52 | 0.53 | 0.5 | 0.5 | -0.03 | -5.7% | 530,951 | LIS | Details | Snapshot | Historical | News | Insiders | |
Millennial Precious Metals Cor | 0.155 | 0.155 | 0.15 | 0.15 | -0.005 | -3.2% | 520,000 | MPM | Details | Snapshot | Historical | News | Insiders | |
Prospera Energy Inc. | 0.125 | 0.13 | 0.12 | 0.125 | 0 | 0.0% | 512,046 | PEI | Details | Snapshot | Historical | News | Insiders | |
Enerev5 Metals Inc. | 0.015 | 0.015 | 0.015 | 0.015 | 0 | 0.0% | 510,000 | ENEV | Details | Snapshot | Historical | News | Insiders | |
Sintana Energy Inc. | 0.035 | 0.04 | 0.03 | 0.03 | -0.005 | -14.3% | 508,000 | SEI.WT | Details | Snapshot | Historical | News | Insiders | |
Voxtur Analytics Corp. | 0.27 | 0.28 | 0.26 | 0.27 | -0.01 | -3.6% | 507,713 | VXTR | Details | Snapshot | Historical | News | Insiders | |
Elcora Advanced Materials Corp | 0.1 | 0.1 | 0.08 | 0.09 | -0.015 | -14.3% | 353,400 | Elcora to extend 58.39 million warrants to 2024 | ERA | Details | Snapshot | Historical | News | Insiders |
List 5 | ||||||||||||||
Recyclico Battery Materials In | 0.62 | 0.68 | 0.61 | 0.65 | 0.03 | 4.8% | 350,641 | RecycLiCo Battery Materials demonstration plant testing produces battery-grade l | AMY | Details | Snapshot | Historical | News | Insiders |
Cathedra Bitcoin Inc. | 0.1 | 0.1 | 0.09 | 0.09 | -0.015 | -14.3% | 331,929 | Cathedra Bitcoin to issue 18.51 million shares for debt | CBIT | Details | Snapshot | Historical | News | Insiders |
Lucero Energy Corp. | 0.54 | 0.55 | 0.53 | 0.54 | 0 | 0.0% | 327,568 | Lucero Energy earns $80.51-million in 2022 | LOU | Details | Snapshot | Historical | News | Insiders |
Brunswick Exploration Inc. | 0.94 | 0.99 | 0.92 | 0.92 | -0.01 | -1.1% | 313,627 | Brunswick Exploration closes $7.5M private placement | BRW | Details | Snapshot | Historical | News | Insiders |
List 6 |
AALI Quote News SH Forum Owners Historical Insiders CEO.CA
Advance Lithium options Wolfden's Tetagouche for shares | |
LITH Quote News SH Forum Owners Historical Insiders CEO.CA
Lithium Chile receives expression of interest in assets | |
JOR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NCI Quote News SH Forum Owners Historical Insiders CEO.CA
NTG Clarity receives $3.94-million of POs, contract | |
LCX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EOG Quote News SH Forum Owners Historical Insiders CEO.CA
Eco partner releases competent person's report | |
TVI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BUD Quote News SH Forum Owners Historical Insiders CEO.CA
| |
OMM Quote News SH Forum Owners Historical Insiders CEO.CA
Omineca increases private placement to $2.8-million | |
ROCK Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KTN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TEA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ZDC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ILC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ABI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BET Quote News SH Forum Owners Historical Insiders CEO.CA
| |
REVO Quote News SH Forum Owners Historical Insiders CEO.CA
Revolugroup share equity acquisition receives EU OK | |
FG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ATX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
XND Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AIR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NICN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NEWU Quote News SH Forum Owners Historical Insiders CEO.CA
Newtopia loan agreement, bonus shares | |
SEI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FOM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CYL Quote News SH Forum Owners Historical Insiders CEO.CA
| |
POR Quote News SH Forum Owners Historical Insiders CEO.CA
Portofino 14.71-million-unit private placement | |
DLTA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HTC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DMX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
QNC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FL Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SOI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FUU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NCAU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CCW Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VERT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GER Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DOS Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DMT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DMR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LIS Quote News SH Forum Owners Historical Insiders CEO.CA
| |
MPM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PEI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ENEV Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SEI.WT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VXTR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ERA Quote News SH Forum Owners Historical Insiders CEO.CA
Elcora to extend 58.39 million warrants to 2024 | |
AMY Quote News SH Forum Owners Historical Insiders CEO.CA
RecycLiCo Battery Materials demonstration plant testing produces battery-grade lithium | |
CBIT Quote News SH Forum Owners Historical Insiders CEO.CA
Cathedra Bitcoin to issue 18.51 million shares for debt | |
LOU Quote News SH Forum Owners Historical Insiders CEO.CA
Lucero Energy earns $80.51-million in 2022 | |
BRW Quote News SH Forum Owners Historical Insiders CEO.CA
Brunswick Exploration closes $7.5M private placement | |
COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEMR Resources Inc. | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 50.00% | 60,000 | IRI | Details | Snapshot | Historical | News | Insiders | |
St. James Gold Corp. | 0.18 | 0.19 | 0.18 | 0.19 | 0.06 | 46.15% | 10,500 | St. James to settle with Florin over option cancel | LORD | Details | Snapshot | Historical | News | Insiders |
Letho Resources Corp. | 0.1 | 0.1 | 0.1 | 0.1 | 0.03 | 42.86% | 10,000 | Letho Resources resuming at the open | LET.H | Details | Snapshot | Historical | News | Insiders |
Circa Enterprises Inc. | 2.01 | 2.07 | 2.01 | 2.07 | 0.57 | 38.00% | 120,312 | Circa enters merger deal with Sicame Canada | CTO | Details | Snapshot | Historical | News | Insiders |
SuperBuzz Inc. | 0.08 | 0.1 | 0.08 | 0.095 | 0.025 | 35.71% | 89,000 | SPZ | Details | Snapshot | Historical | News | Insiders | |
International Zeolite Corp. | 0.125 | 0.18 | 0.125 | 0.16 | 0.04 | 33.33% | 153,550 | IZ | Details | Snapshot | Historical | News | Insiders | |
NICAN Limited | 0.095 | 0.14 | 0.095 | 0.125 | 0.03 | 31.58% | 907,500 | NICN | Details | Snapshot | Historical | News | Insiders | |
Q-Gold Resources Ltd. | 0.02 | 0.025 | 0.02 | 0.025 | 0.005 | 25.00% | 141,000 | QGR | Details | Snapshot | Historical | News | Insiders | |
Hill Street Beverage Company I | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.00% | 195,000 | HILL | Details | Snapshot | Historical | News | Insiders | |
Elevation Gold Mining Corporat | 0.03 | 0.04 | 0.025 | 0.025 | 0.005 | 25.00% | 138,000 | ELVT.WT.A | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
T2 Metals Corp. | 0.4 | 0.49 | 0.395 | 0.49 | 0.09 | 22.50% | 25,000 | T2 Metals completes Sherridon data interpretation | TWO | Details | Snapshot | Historical | News | Insiders |
Delta Resources Limited | 0.2 | 0.26 | 0.2 | 0.245 | 0.045 | 22.50% | 756,150 | DLTA | Details | Snapshot | Historical | News | Insiders | |
Vertical Exploration Inc. | 0.05 | 0.06 | 0.05 | 0.055 | 0.01 | 22.22% | 572,200 | VERT | Details | Snapshot | Historical | News | Insiders | |
Tajiri Resources Corp. | 0.05 | 0.055 | 0.05 | 0.055 | 0.01 | 22.22% | 198,100 | TAJ | Details | Snapshot | Historical | News | Insiders | |
DelphX Capital Markets Inc. | 0.15 | 0.18 | 0.145 | 0.17 | 0.03 | 21.43% | 63,041 | Delphx Capital grant options to buy 1.25 million shares | DELX | Details | Snapshot | Historical | News | Insiders |
Pershimex Resources Corporatio | 0.03 | 0.03 | 0.025 | 0.03 | 0.005 | 20.00% | 426,600 | PRO | Details | Snapshot | Historical | News | Insiders | |
District Copper Corp. | 0.05 | 0.06 | 0.05 | 0.06 | 0.01 | 20.00% | 289,000 | DCOP | Details | Snapshot | Historical | News | Insiders | |
Aston Bay Holdings Ltd. | 0.03 | 0.03 | 0.03 | 0.03 | 0.005 | 20.00% | 81,000 | BAY | Details | Snapshot | Historical | News | Insiders | |
Aurora Royalties Inc. | 0.02 | 0.03 | 0.02 | 0.03 | 0.005 | 20.00% | 150,000 | AUR.H | Details | Snapshot | Historical | News | Insiders | |
FP Newspapers Inc. | 0.98 | 0.98 | 0.98 | 0.98 | 0.16 | 19.51% | 1,000 | FP Newspapers appoints Kreklewetz CFO, VP of finance | FP | Details | Snapshot | Historical | News | Insiders |
List 2 | ||||||||||||||
TinOne Resources Inc. | 0.14 | 0.16 | 0.14 | 0.16 | 0.025 | 18.52% | 140,200 | TORC | Details | Snapshot | Historical | News | Insiders | |
NorthStar Gaming Holdings Inc. | 0.53 | 0.62 | 0.5 | 0.6 | 0.09 | 17.65% | 1,048,940 | BET | Details | Snapshot | Historical | News | Insiders | |
Newtopia Inc. | 0.1 | 0.125 | 0.09 | 0.105 | 0.015 | 16.67% | 890,440 | Newtopia loan agreement, bonus shares | NEWU | Details | Snapshot | Historical | News | Insiders |
NTG Clarity Networks Inc. | 0.035 | 0.04 | 0.03 | 0.035 | 0.005 | 16.67% | 1,850,050 | NTG Clarity receives $3.94-million of POs, contract | NCI | Details | Snapshot | Historical | News | Insiders |
Kingsmen Resources Ltd. | 0.105 | 0.105 | 0.105 | 0.105 | 0.015 | 16.67% | 135,000 | Kingsmen closes financing, plans share rollback | KNG | Details | Snapshot | Historical | News | Insiders |
Cypress Hills Resource Corp. | 0.07 | 0.07 | 0.07 | 0.07 | 0.01 | 16.67% | 65,000 | CHY | Details | Snapshot | Historical | News | Insiders | |
Pesorama Inc. | 0.18 | 0.22 | 0.16 | 0.215 | 0.03 | 16.22% | 130,575 | PESO | Details | Snapshot | Historical | News | Insiders | |
Thunderbird Entertainment Grou | 3.5 | 3.85 | 3.5 | 3.85 | 0.53 | 15.96% | 111,296 | Thunderbird shareholders approve all matters at AGM | TBRD | Details | Snapshot | Historical | News | Insiders |
CoTec Holdings Corp. | 0.495 | 0.56 | 0.495 | 0.55 | 0.075 | 15.79% | 74,000 | Cotec Holdings closes $3.57-million private placement | CTH | Details | Snapshot | Historical | News | Insiders |
Neupath Health Inc. | 0.15 | 0.15 | 0.15 | 0.15 | 0.02 | 15.38% | 3,000 | Neupath Health CEO talks expansion, financings | NPTH | Details | Snapshot | Historical | News | Insiders |
List 3 | ||||||||||||||
Revival Gold Inc. | 0.77 | 0.87 | 0.76 | 0.87 | 0.11 | 14.47% | 307,866 | RVG | Details | Snapshot | Historical | News | Insiders | |
Rockridge Resources Ltd. | 0.035 | 0.045 | 0.035 | 0.04 | 0.005 | 14.29% | 1,457,000 | ROCK | Details | Snapshot | Historical | News | Insiders | |
Prodigy Ventures Inc. | 0.07 | 0.08 | 0.07 | 0.08 | 0.01 | 14.29% | 141,000 | Prodigy Ventures board approves return of capital | PGV | Details | Snapshot | Historical | News | Insiders |
Jourdan Resources Inc. | 0.07 | 0.085 | 0.07 | 0.08 | 0.01 | 14.29% | 1,951,686 | JOR | Details | Snapshot | Historical | News | Insiders | |
Bitcoin Well Inc. | 0.03 | 0.04 | 0.03 | 0.04 | 0.005 | 14.29% | 325,250 | BTCW | Details | Snapshot | Historical | News | Insiders | |
AXMIN Inc. | 0.04 | 0.04 | 0.035 | 0.04 | 0.005 | 14.29% | 126,000 | AXM | Details | Snapshot | Historical | News | Insiders | |
Gold79 Mines Ltd. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 14.29% | 152,000 | AUU | Details | Snapshot | Historical | News | Insiders | |
Tesoro Minerals Corp. | 0.03 | 0.045 | 0.03 | 0.045 | 0.005 | 12.50% | 90,000 | TES | Details | Snapshot | Historical | News | Insiders | |
CO2 GRO Inc. | 0.16 | 0.185 | 0.16 | 0.18 | 0.02 | 12.50% | 86,800 | GROW | Details | Snapshot | Historical | News | Insiders | |
Westbridge Renewable Energy Co | 0.77 | 0.8 | 0.76 | 0.8 | 0.08 | 11.11% | 304,577 | WEB | Details | Snapshot | Historical | News | Insiders | |
List 4 | ||||||||||||||
Sama Resources Inc./Ressources | 0.135 | 0.15 | 0.125 | 0.15 | 0.015 | 11.11% | 123,950 | SME | Details | Snapshot | Historical | News | Insiders | |
Ion Energy Ltd. | 0.26 | 0.29 | 0.26 | 0.28 | 0.025 | 9.80% | 102,000 | ION | Details | Snapshot | Historical | News | Insiders | |
Revolve Renewable Power Corp. | 0.65 | 0.71 | 0.65 | 0.71 | 0.06 | 9.23% | 53,635 | REVV | Details | Snapshot | Historical | News | Insiders | |
Focus Graphite Inc. | 0.5 | 0.55 | 0.46 | 0.54 | 0.045 | 9.09% | 120,480 | FMS | Details | Snapshot | Historical | News | Insiders | |
Total Telcom Inc. | 0.19 | 0.19 | 0.18 | 0.19 | 0.015 | 8.57% | 116,000 | TTZ | Details | Snapshot | Historical | News | Insiders | |
New Age Metals Inc. | 0.06 | 0.065 | 0.06 | 0.065 | 0.005 | 8.33% | 297,500 | NAM | Details | Snapshot | Historical | News | Insiders | |
Artemis Gold Inc. | 4.16 | 4.6 | 4.1 | 4.44 | 0.34 | 8.29% | 243,762 | Artemis receives permit for Blackwater mine in B.C. | ARTG | Details | Snapshot | Historical | News | Insiders |
FLYHT Aerospace Solutions Ltd. | 0.86 | 0.94 | 0.86 | 0.92 | 0.07 | 8.24% | 21,355 | Flyht receives AFIRS 228 STC for Boeing 737 MAX-8 | FLY | Details | Snapshot | Historical | News | Insiders |
Power Nickel Inc. | 0.26 | 0.27 | 0.26 | 0.27 | 0.02 | 8.00% | 103,745 | PNPN | Details | Snapshot | Historical | News | Insiders | |
Independence Gold Corp. | 0.13 | 0.135 | 0.13 | 0.135 | 0.01 | 8.00% | 127,566 | IGO | Details | Snapshot | Historical | News | Insiders | |
List 5 |
IRI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LORD Quote News SH Forum Owners Historical Insiders CEO.CA
St. James to settle with Florin over option cancel
| |
LET.H Quote News SH Forum Owners Historical Insiders CEO.CA
Letho Resources resuming at the open
| |
CTO Quote News SH Forum Owners Historical Insiders CEO.CA
Circa enters merger deal with Sicame Canada
| |
SPZ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
IZ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NICN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
QGR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HILL Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ELVT.WT.A Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TWO Quote News SH Forum Owners Historical Insiders CEO.CA
T2 Metals completes Sherridon data interpretation
| |
DLTA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VERT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TAJ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DELX Quote News SH Forum Owners Historical Insiders CEO.CA
Delphx Capital grant options to buy 1.25 million shares
| |
PRO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DCOP Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BAY Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AUR.H Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FP Quote News SH Forum Owners Historical Insiders CEO.CA
FP Newspapers appoints Kreklewetz CFO, VP of finance
| |
TORC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BET Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NEWU Quote News SH Forum Owners Historical Insiders CEO.CA
Newtopia loan agreement, bonus shares
| |
NCI Quote News SH Forum Owners Historical Insiders CEO.CA
NTG Clarity receives $3.94-million of POs, contract
| |
KNG Quote News SH Forum Owners Historical Insiders CEO.CA
Kingsmen closes financing, plans share rollback
| |
CHY Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PESO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TBRD Quote News SH Forum Owners Historical Insiders CEO.CA
Thunderbird shareholders approve all matters at AGM
| |
CTH Quote News SH Forum Owners Historical Insiders CEO.CA
Cotec Holdings closes $3.57-million private placement
| |
NPTH Quote News SH Forum Owners Historical Insiders CEO.CA
Neupath Health CEO talks expansion, financings
| |
RVG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ROCK Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PGV Quote News SH Forum Owners Historical Insiders CEO.CA
Prodigy Ventures board approves return of capital
| |
JOR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BTCW Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AXM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AUU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TES Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GROW Quote News SH Forum Owners Historical Insiders CEO.CA
| |
WEB Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SME Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ION Quote News SH Forum Owners Historical Insiders CEO.CA
| |
REVV Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FMS Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TTZ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NAM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ARTG Quote News SH Forum Owners Historical Insiders CEO.CA
Artemis receives permit for Blackwater mine in B.C.
| |
FLY Quote News SH Forum Owners Historical Insiders CEO.CA
Flyht receives AFIRS 228 STC for Boeing 737 MAX-8
| |
PNPN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
IGO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circa Enterprises Inc. | 2.01 | 2.07 | 2.01 | 2.07 | 0.57 | 38.00% | 120,312 | Circa enters merger deal with Sicame Canada | CTO | Details | Snapshot | Historical | News | Insiders |
Thunderbird Entertainment Grou | 3.5 | 3.85 | 3.5 | 3.85 | 0.53 | 15.96% | 111,296 | Thunderbird shareholders approve all matters at AGM | TBRD | Details | Snapshot | Historical | News | Insiders |
Artemis Gold Inc. | 4.16 | 4.6 | 4.1 | 4.44 | 0.34 | 8.29% | 243,762 | Artemis receives permit for Blackwater mine in B.C. | ARTG | Details | Snapshot | Historical | News | Insiders |
FP Newspapers Inc. | 0.98 | 0.98 | 0.98 | 0.98 | 0.16 | 19.51% | 1,000 | FP Newspapers appoints Kreklewetz CFO, VP of finance | FP | Details | Snapshot | Historical | News | Insiders |
Revival Gold Inc. | 0.77 | 0.87 | 0.76 | 0.87 | 0.11 | 14.47% | 307,866 | RVG | Details | Snapshot | Historical | News | Insiders | |
T2 Metals Corp. | 0.4 | 0.49 | 0.395 | 0.49 | 0.09 | 22.50% | 25,000 | T2 Metals completes Sherridon data interpretation | TWO | Details | Snapshot | Historical | News | Insiders |
