COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GreenSpace Brands Inc. | 0.01 | 0.01 | 0.005 | 0.005 | 0 | 0.0% | 4,700,000 | JTR | Details | Snapshot | Historical | News | Insiders | |
Clean Air Metals Inc. | 0.06 | 0.075 | 0.06 | 0.075 | 0.015 | 25.0% | 3,991,150 | AIR | Details | Snapshot | Historical | News | Insiders | |
Mobi724 Global Solutions Inc. | 0.01 | 0.01 | 0.01 | 0.01 | -0.005 | -33.3% | 2,593,006 | MOS | Details | Snapshot | Historical | News | Insiders | |
Cielo Waste Solutions Corp. | 0.07 | 0.075 | 0.07 | 0.07 | 0 | 0.0% | 2,501,043 | CMC | Details | Snapshot | Historical | News | Insiders | |
MCF Energy Ltd. | 0.68 | 0.7 | 0.62 | 0.65 | -0.03 | -4.4% | 2,056,099 | MCF Energy says Welchau permitting ahead of schedule | MCF | Details | Snapshot | Historical | News | Insiders |
Tearlach Resources Limited | 0.395 | 0.52 | 0.385 | 0.395 | 0.005 | 1.3% | 1,746,490 | TEA | Details | Snapshot | Historical | News | Insiders | |
Vertical Exploration Inc. | 0.06 | 0.08 | 0.06 | 0.075 | 0.015 | 25.0% | 1,605,452 | VERT | Details | Snapshot | Historical | News | Insiders | |
Brigadier Gold Limited | 0.08 | 0.085 | 0.07 | 0.07 | -0.015 | -17.7% | 1,486,508 | BRG | Details | Snapshot | Historical | News | Insiders | |
NexOptic Technology Corp | 0.075 | 0.075 | 0.06 | 0.065 | -0.005 | -7.1% | 1,467,125 | NXO | Details | Snapshot | Historical | News | Insiders | |
Lucero Energy Corp. | 0.51 | 0.52 | 0.495 | 0.495 | -0.015 | -2.9% | 1,133,520 | LOU | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Rhyolite Resources Ltd. | 0.085 | 0.085 | 0.07 | 0.07 | -0.005 | -6.7% | 1,122,000 | RYE | Details | Snapshot | Historical | News | Insiders | |
Criterium Energy Ltd. | 0.075 | 0.075 | 0.07 | 0.07 | -0.005 | -6.7% | 1,120,012 | CEQ | Details | Snapshot | Historical | News | Insiders | |
Canada Silver Cobalt Works Inc | 0.07 | 0.07 | 0.065 | 0.07 | 0 | 0.0% | 998,683 | CCW | Details | Snapshot | Historical | News | Insiders | |
Pure Gold Mining Inc. | 0.015 | 0.015 | 0.0125 | 0.015 | 0 | 0.0% | 947,675 | Pure Gold Mining halted at the open | PGM.H | Details | Snapshot | Historical | News | Insiders |
Lomiko Metals Inc. | 0.03 | 0.03 | 0.025 | 0.03 | 0 | 0.0% | 932,055 | LMR | Details | Snapshot | Historical | News | Insiders | |
F3 Uranium Corp. | 0.315 | 0.33 | 0.31 | 0.32 | 0 | 0.0% | 931,242 | FUU | Details | Snapshot | Historical | News | Insiders | |
Planet Ventures inc. | 0.025 | 0.025 | 0.025 | 0.025 | 0 | 0.0% | 899,000 | PXI | Details | Snapshot | Historical | News | Insiders | |
Prospera Energy Inc. | 0.115 | 0.1325 | 0.115 | 0.125 | 0.005 | 4.2% | 885,713 | PEI | Details | Snapshot | Historical | News | Insiders | |
Planet Ventures inc. | 0.005 | 0.005 | 0.005 | 0.005 | 0 | 0.0% | 807,600 | PXI.RT | Details | Snapshot | Historical | News | Insiders | |
New Energy Metals Corp. | 0.37 | 0.37 | 0.27 | 0.27 | -0.105 | -28.0% | 799,053 | ENRG | Details | Snapshot | Historical | News | Insiders | |
List 2 | ||||||||||||||
ATEX Resources Inc. | 1.53 | 1.53 | 1.43 | 1.46 | -0.06 | -4.0% | 779,304 | ATX | Details | Snapshot | Historical | News | Insiders | |
American Lithium Corp. | 3.32 | 3.56 | 3.31 | 3.37 | 0.13 | 4.0% | 772,731 | American Lithium files Tonopah NI 43-101 PEA | LI | Details | Snapshot | Historical | News | Insiders |
Delta Resources Limited | 0.35 | 0.35 | 0.29 | 0.32 | -0.03 | -8.6% | 769,660 | DLTA | Details | Snapshot | Historical | News | Insiders | |
Ophir Gold Corp. | 0.22 | 0.27 | 0.21 | 0.23 | 0.03 | 15.0% | 750,196 | Ophir Gold agreement for James Bay claims | OPHR | Details | Snapshot | Historical | News | Insiders |
Khiron Life Sciences Corp. | 0.095 | 0.095 | 0.06 | 0.07 | -0.02 | -22.2% | 735,157 | KHRN | Details | Snapshot | Historical | News | Insiders | |
Xander Resources Inc. | 0.035 | 0.035 | 0.035 | 0.035 | -0.005 | -12.5% | 727,000 | Xander completes second phase of Timmins drilling | XND | Details | Snapshot | Historical | News | Insiders |
Guanajuato Silver Company Ltd. | 0.4 | 0.42 | 0.4 | 0.41 | 0.015 | 3.8% | 707,254 | GSVR | Details | Snapshot | Historical | News | Insiders | |
Blackrock Silver Corp. | 0.355 | 0.36 | 0.31 | 0.33 | -0.015 | -4.4% | 689,583 | BRC | Details | Snapshot | Historical | News | Insiders | |
Camino Minerals Corporation | 0.08 | 0.09 | 0.08 | 0.09 | 0.02 | 28.6% | 680,000 | COR | Details | Snapshot | Historical | News | Insiders | |
Doubleview Gold Corp. | 0.52 | 0.52 | 0.475 | 0.495 | -0.005 | -1.0% | 679,915 | DBG | Details | Snapshot | Historical | News | Insiders | |
List 3 | ||||||||||||||
Eagle Plains Resources Ltd. | 0.325 | 0.36 | 0.325 | 0.355 | 0.035 | 10.9% | 668,062 | Eagle Plains options Hanson North project to Brunswick | EPL | Details | Snapshot | Historical | News | Insiders |
Hive Blockchain Technologies L | 4.15 | 4.2 | 3.82 | 3.87 | 0.17 | 4.6% | 662,847 | Hive files prospectus for $100M (U.S.) offering | HIVE | Details | Snapshot | Historical | News | Insiders |
Royal Helium Ltd. | 0.35 | 0.355 | 0.325 | 0.355 | -0.01 | -2.7% | 652,007 | RHC | Details | Snapshot | Historical | News | Insiders | |
Discovery Harbour Resources Co | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.0% | 637,401 | DHR | Details | Snapshot | Historical | News | Insiders | |
Tower Resources Ltd. | 0.37 | 0.44 | 0.34 | 0.42 | 0.04 | 10.5% | 612,174 | TWR | Details | Snapshot | Historical | News | Insiders | |
Orex Minerals Inc. | 0.035 | 0.04 | 0.03 | 0.035 | 0.005 | 16.7% | 591,641 | REX | Details | Snapshot | Historical | News | Insiders | |
Regency Silver Corp. | 0.44 | 0.475 | 0.44 | 0.465 | 0.045 | 10.7% | 575,400 | RSMX | Details | Snapshot | Historical | News | Insiders | |
Sintana Energy Inc. | 0.025 | 0.025 | 0.025 | 0.025 | 0 | 0.0% | 547,400 | SEI.WT | Details | Snapshot | Historical | News | Insiders | |
Hercules Silver Corp. | 0.22 | 0.25 | 0.205 | 0.21 | -0.02 | -8.7% | 545,750 | BIG | Details | Snapshot | Historical | News | Insiders | |
Advanced Proteome Therapeutics | 0.045 | 0.045 | 0.04 | 0.04 | -0.01 | -20.0% | 541,310 | APC | Details | Snapshot | Historical | News | Insiders | |
List 4 | ||||||||||||||
AbraSilver Resource Corp. | 0.29 | 0.295 | 0.2825 | 0.29 | 0.01 | 3.6% | 534,135 | ABRA | Details | Snapshot | Historical | News | Insiders | |
Great Atlantic Resources Corp. | 0.055 | 0.055 | 0.045 | 0.05 | -0.01 | -16.7% | 531,838 | GR | Details | Snapshot | Historical | News | Insiders | |
Trillium Gold Mines Inc. | 0.125 | 0.13 | 0.12 | 0.12 | -0.005 | -4.0% | 526,678 | TGM | Details | Snapshot | Historical | News | Insiders | |
Cathedra Bitcoin Inc. | 0.145 | 0.15 | 0.13 | 0.13 | 0 | 0.0% | 522,033 | CBIT | Details | Snapshot | Historical | News | Insiders | |
Emerita Resources Corp. | 0.86 | 0.96 | 0.86 | 0.95 | 0.07 | 8.0% | 521,987 | Emerita drills 22.5 m of 91 g/t Ag at Iberian Belt West | EMO | Details | Snapshot | Historical | News | Insiders |
Magna Mining Inc. | 0.89 | 1.03 | 0.89 | 1.01 | 0.09 | 9.8% | 519,678 | NICU | Details | Snapshot | Historical | News | Insiders | |
NTG Clarity Networks Inc. | 0.035 | 0.045 | 0.035 | 0.04 | 0 | 0.0% | 517,000 | NCI | Details | Snapshot | Historical | News | Insiders | |
Critical Elements Lithium Corp | 2.58 | 2.59 | 2.46 | 2.57 | 0.04 | 1.6% | 503,808 | CRE | Details | Snapshot | Historical | News | Insiders | |
Soma Gold Corp. | 0.355 | 0.355 | 0.3 | 0.34 | -0.025 | -6.9% | 501,800 | SOMA | Details | Snapshot | Historical | News | Insiders | |
Westbridge Renewable Energy Co | 0.86 | 1.07 | 0.85 | 0.86 | 0 | 0.0% | 501,000 | WEB | Details | Snapshot | Historical | News | Insiders | |
List 5 | ||||||||||||||
Brunswick Exploration Inc. | 0.92 | 0.92 | 0.86 | 0.87 | -0.01 | -1.1% | 371,794 | Brunswick begins 3,000 m of drilling at Anatacau West | BRW | Details | Snapshot | Historical | News | Insiders |
Elcora Advanced Materials Corp | 0.09 | 0.09 | 0.075 | 0.085 | -0.005 | -5.6% | 308,800 | Elcora extracts 5,500 t Mn ore from Morocco deposit | ERA | Details | Snapshot | Historical | News | Insiders |
Nexera Energy Inc. | 0.035 | 0.045 | 0.03 | 0.035 | 0 | 0.0% | 288,030 | Nexera Energy to convert $13.96M of loans into GORR | NGY | Details | Snapshot | Historical | News | Insiders |
List 6 |
JTR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AIR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
MOS Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CMC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
MCF Quote News SH Forum Owners Historical Insiders CEO.CA
MCF Energy says Welchau permitting ahead of schedule | |
TEA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VERT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BRG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NXO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LOU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RYE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CEQ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CCW Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PGM.H Quote News SH Forum Owners Historical Insiders CEO.CA
Pure Gold Mining halted at the open | |
LMR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FUU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PXI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PEI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PXI.RT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ENRG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ATX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LI Quote News SH Forum Owners Historical Insiders CEO.CA
American Lithium files Tonopah NI 43-101 PEA | |
DLTA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
OPHR Quote News SH Forum Owners Historical Insiders CEO.CA
Ophir Gold agreement for James Bay claims | |
KHRN Quote News SH Forum Owners Historical Insiders CEO.CA
| |
XND Quote News SH Forum Owners Historical Insiders CEO.CA
Xander completes second phase of Timmins drilling | |
GSVR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BRC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
COR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DBG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EPL Quote News SH Forum Owners Historical Insiders CEO.CA
Eagle Plains options Hanson North project to Brunswick | |
HIVE Quote News SH Forum Owners Historical Insiders CEO.CA
Hive files prospectus for $100M (U.S.) offering | |
RHC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DHR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TWR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
REX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RSMX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SEI.WT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BIG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
APC Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ABRA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TGM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CBIT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EMO Quote News SH Forum Owners Historical Insiders CEO.CA
Emerita drills 22.5 m of 91 g/t Ag at Iberian Belt West | |
NICU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NCI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CRE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SOMA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
WEB Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BRW Quote News SH Forum Owners Historical Insiders CEO.CA
Brunswick begins 3,000 m of drilling at Anatacau West | |
ERA Quote News SH Forum Owners Historical Insiders CEO.CA
Elcora extracts 5,500 t Mn ore from Morocco deposit | |
NGY Quote News SH Forum Owners Historical Insiders CEO.CA
Nexera Energy to convert $13.96M of loans into GORR | |
COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hive Blockchain Technologies L | 0.245 | 0.25 | 0.245 | 0.25 | 0.125 | 100.00% | 15,200 | Hive files prospectus for $100M (U.S.) offering | HIVE.WT | Details | Snapshot | Historical | News | Insiders |
Pontus Protein Ltd. | 0.01 | 0.015 | 0.01 | 0.015 | 0.005 | 50.00% | 74,386 | Pontus Protein to be late to file fiscal 2022 results | HULK | Details | Snapshot | Historical | News | Insiders |
CBLT Inc. | 0.035 | 0.05 | 0.035 | 0.045 | 0.015 | 50.00% | 171,142 | CBLT | Details | Snapshot | Historical | News | Insiders | |
Copper Road Resources Inc. | 0.085 | 0.135 | 0.08 | 0.135 | 0.04 | 42.11% | 184,000 | CRD | Details | Snapshot | Historical | News | Insiders | |
Plata Latina Minerals Corporat | 0.025 | 0.035 | 0.025 | 0.035 | 0.01 | 40.00% | 113,000 | PLA | Details | Snapshot | Historical | News | Insiders | |
CASA Minerals Inc. | 0.105 | 0.13 | 0.105 | 0.13 | 0.03 | 30.00% | 221,000 | CASA | Details | Snapshot | Historical | News | Insiders | |
Kingsmen Resources Ltd. | 0.14 | 0.175 | 0.14 | 0.175 | 0.04 | 29.63% | 178,113 | KNG | Details | Snapshot | Historical | News | Insiders | |
Decibel Cannabis Company Inc. | 0.135 | 0.155 | 0.135 | 0.155 | 0.035 | 29.17% | 50,357 | DB | Details | Snapshot | Historical | News | Insiders | |
Camino Minerals Corporation | 0.08 | 0.09 | 0.08 | 0.09 | 0.02 | 28.57% | 680,000 | COR | Details | Snapshot | Historical | News | Insiders | |
Metalquest Mining Inc. | 0.105 | 0.12 | 0.105 | 0.12 | 0.025 | 26.32% | 51,000 | MQM | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Vertical Exploration Inc. | 0.06 | 0.08 | 0.06 | 0.075 | 0.015 | 25.00% | 1,605,452 | VERT | Details | Snapshot | Historical | News | Insiders | |
Oronova Energy Inc. | 0.02 | 0.025 | 0.02 | 0.025 | 0.005 | 25.00% | 150,000 | ONV.H | Details | Snapshot | Historical | News | Insiders | |
Hemlo Explorers Inc. | 0.09 | 0.1 | 0.09 | 0.1 | 0.02 | 25.00% | 56,833 | HMLO | Details | Snapshot | Historical | News | Insiders | |
Great Quest Fertilizer Ltd. | 0.02 | 0.025 | 0.02 | 0.025 | 0.005 | 25.00% | 78,000 | GQ | Details | Snapshot | Historical | News | Insiders | |
1844 Resources Inc. | 0.04 | 0.05 | 0.04 | 0.05 | 0.01 | 25.00% | 361,000 | EFF | Details | Snapshot | Historical | News | Insiders | |
Currie Rose Resources Inc. | 0.045 | 0.05 | 0.045 | 0.05 | 0.01 | 25.00% | 50,040 | CUI | Details | Snapshot | Historical | News | Insiders | |
AXMIN Inc. | 0.045 | 0.05 | 0.045 | 0.05 | 0.01 | 25.00% | 163,030 | AXM | Details | Snapshot | Historical | News | Insiders | |
ATW Tech Inc. | 0.02 | 0.025 | 0.02 | 0.025 | 0.005 | 25.00% | 219,000 | ATW | Details | Snapshot | Historical | News | Insiders | |
Clean Air Metals Inc. | 0.06 | 0.075 | 0.06 | 0.075 | 0.015 | 25.00% | 3,991,150 | AIR | Details | Snapshot | Historical | News | Insiders | |
Totec Resources Ltd. | 0.12 | 0.12 | 0.12 | 0.12 | 0.02 | 20.00% | 250,000 | TOTC.P | Details | Snapshot | Historical | News | Insiders | |
List 2 | ||||||||||||||
Labrador Gold Corp. | 0.215 | 0.245 | 0.21 | 0.245 | 0.04 | 19.51% | 140,833 | LAB | Details | Snapshot | Historical | News | Insiders | |
East Africa Metals Inc. | 0.16 | 0.19 | 0.16 | 0.19 | 0.03 | 18.75% | 56,603 | EAM | Details | Snapshot | Historical | News | Insiders | |
TDG Gold Corp. | 0.32 | 0.355 | 0.31 | 0.355 | 0.055 | 18.33% | 240,750 | TDG summarizes 2022 Shasta work, talks 2023 plans | TDG | Details | Snapshot | Historical | News | Insiders |
Sirios Resources Inc. | 0.06 | 0.065 | 0.06 | 0.065 | 0.01 | 18.18% | 423,500 | SOI | Details | Snapshot | Historical | News | Insiders | |
Orex Minerals Inc. | 0.035 | 0.04 | 0.03 | 0.035 | 0.005 | 16.67% | 591,641 | REX | Details | Snapshot | Historical | News | Insiders | |
Ophir Gold Corp. | 0.22 | 0.27 | 0.21 | 0.23 | 0.03 | 15.00% | 750,196 | Ophir Gold agreement for James Bay claims | OPHR | Details | Snapshot | Historical | News | Insiders |
Lions Bay Capital Inc. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 14.29% | 52,000 | LBI | Details | Snapshot | Historical | News | Insiders | |
Kore Mining Ltd. | 0.035 | 0.04 | 0.035 | 0.04 | 0.005 | 14.29% | 163,000 | KORE | Details | Snapshot | Historical | News | Insiders | |
Baroyeca Gold & Silver Inc. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 14.29% | 94,040 | BGS | Details | Snapshot | Historical | News | Insiders | |
Gold Line Resources Ltd. | 0.075 | 0.085 | 0.075 | 0.085 | 0.01 | 13.33% | 54,000 | GLDL | Details | Snapshot | Historical | News | Insiders | |
List 3 | ||||||||||||||
Iconic Minerals Ltd. | 0.125 | 0.13 | 0.125 | 0.13 | 0.015 | 13.04% | 70,000 | ICM | Details | Snapshot | Historical | News | Insiders | |
Digihost Technology Inc. | 2.05 | 2.26 | 2.05 | 2.14 | 0.24 | 12.63% | 67,060 | DGHI | Details | Snapshot | Historical | News | Insiders | |
Prime Meridian Resources Corp. | 0.045 | 0.045 | 0.045 | 0.045 | 0.005 | 12.50% | 57,500 | PMR | Details | Snapshot | Historical | News | Insiders | |
Plurilock Security Inc. | 0.165 | 0.18 | 0.165 | 0.18 | 0.02 | 12.50% | 57,500 | PLUR | Details | Snapshot | Historical | News | Insiders | |
Sintana Energy Inc. | 0.135 | 0.15 | 0.13 | 0.145 | 0.015 | 11.54% | 150,390 | SEI | Details | Snapshot | Historical | News | Insiders | |
Qyou Media Inc. | 0.09 | 0.1 | 0.09 | 0.1 | 0.01 | 11.11% | 282,871 | QYOU | Details | Snapshot | Historical | News | Insiders | |
Eagle Plains Resources Ltd. | 0.325 | 0.36 | 0.325 | 0.355 | 0.035 | 10.94% | 668,062 | Eagle Plains options Hanson North project to Brunswick | EPL | Details | Snapshot | Historical | News | Insiders |
Regency Silver Corp. | 0.44 | 0.475 | 0.44 | 0.465 | 0.045 | 10.71% | 575,400 | RSMX | Details | Snapshot | Historical | News | Insiders | |
Tower Resources Ltd. | 0.37 | 0.44 | 0.34 | 0.42 | 0.04 | 10.53% | 612,174 | TWR | Details | Snapshot | Historical | News | Insiders | |
Rocky Mountain Liquor Inc. | 0.15 | 0.16 | 0.15 | 0.16 | 0.015 | 10.34% | 142,100 | RUM | Details | Snapshot | Historical | News | Insiders | |
List 4 | ||||||||||||||
Spot Coffee (Canada) Ltd. | 0.1 | 0.11 | 0.1 | 0.11 | 0.01 | 10.00% | 117,000 | SPP | Details | Snapshot | Historical | News | Insiders | |
Imagine Lithium Inc. | 0.1 | 0.11 | 0.1 | 0.11 | 0.01 | 10.00% | 196,500 | ILI | Details | Snapshot | Historical | News | Insiders | |
Magna Mining Inc. | 0.89 | 1.03 | 0.89 | 1.01 | 0.09 | 9.78% | 519,678 | NICU | Details | Snapshot | Historical | News | Insiders | |
Q2 Metals Corp. | 0.76 | 0.85 | 0.76 | 0.83 | 0.07 | 9.21% | 161,350 | QTWO | Details | Snapshot | Historical | News | Insiders | |
Volcanic Gold Mines Inc | 0.18 | 0.18 | 0.18 | 0.18 | 0.015 | 9.09% | 103,000 | VG | Details | Snapshot | Historical | News | Insiders | |
TNR Gold Corp. | 0.06 | 0.06 | 0.06 | 0.06 | 0.005 | 9.09% | 328,666 | TNR | Details | Snapshot | Historical | News | Insiders | |
Orford Mining Corporation | 0.115 | 0.12 | 0.11 | 0.12 | 0.01 | 9.09% | 188,892 | ORM | Details | Snapshot | Historical | News | Insiders | |
Falcon Gold Corp. | 0.06 | 0.06 | 0.06 | 0.06 | 0.005 | 9.09% | 57,000 | FG | Details | Snapshot | Historical | News | Insiders | |
List 5 |
HIVE.WT Quote News SH Forum Owners Historical Insiders CEO.CA
Hive files prospectus for $100M (U.S.) offering
| |
HULK Quote News SH Forum Owners Historical Insiders CEO.CA
Pontus Protein to be late to file fiscal 2022 results
| |
CBLT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CRD Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PLA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CASA Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KNG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DB Quote News SH Forum Owners Historical Insiders CEO.CA
| |
COR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
MQM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VERT Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ONV.H Quote News SH Forum Owners Historical Insiders CEO.CA
| |
HMLO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GQ Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EFF Quote News SH Forum Owners Historical Insiders CEO.CA
| |
CUI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AXM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ATW Quote News SH Forum Owners Historical Insiders CEO.CA
| |
AIR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TOTC.P Quote News SH Forum Owners Historical Insiders CEO.CA
| |
LAB Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EAM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TDG Quote News SH Forum Owners Historical Insiders CEO.CA
TDG summarizes 2022 Shasta work, talks 2023 plans
| |
SOI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
REX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
OPHR Quote News SH Forum Owners Historical Insiders CEO.CA
Ophir Gold agreement for James Bay claims
| |
LBI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
KORE Quote News SH Forum Owners Historical Insiders CEO.CA
| |
BGS Quote News SH Forum Owners Historical Insiders CEO.CA
| |
GLDL Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ICM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
DGHI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PMR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
PLUR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SEI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
QYOU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
EPL Quote News SH Forum Owners Historical Insiders CEO.CA
Eagle Plains options Hanson North project to Brunswick
| |
RSMX Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TWR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
RUM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
SPP Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ILI Quote News SH Forum Owners Historical Insiders CEO.CA
| |
NICU Quote News SH Forum Owners Historical Insiders CEO.CA
| |
QTWO Quote News SH Forum Owners Historical Insiders CEO.CA
| |
VG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
TNR Quote News SH Forum Owners Historical Insiders CEO.CA
| |
ORM Quote News SH Forum Owners Historical Insiders CEO.CA
| |
FG Quote News SH Forum Owners Historical Insiders CEO.CA
| |
COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Lithium Ltd. | 4.68 | 5 | 4.68 | 4.93 | 0.34 | 7.41% | 101,243 | Standard Lithium begins drilling South West Arkansas | SLI | Details | Snapshot | Historical | News | Insiders |
Digihost Technology Inc. | 2.05 | 2.26 | 2.05 | 2.14 | 0.24 | 12.63% | 67,060 | DGHI | Details | Snapshot | Historical | News | Insiders | |
Hive Blockchain Technologies L | 4.15 | 4.2 | 3.82 | 3.87 | 0.17 | 4.59% | 662,847 | Hive files prospectus for $100M (U.S.) offering | HIVE | Details | Snapshot | Historical | News | Insiders |
Encore Energy Corp. | 2.59 | 2.68 | 2.56 | 2.65 | 0.15 | 6.00% | 231,247 | EnCore Energy confirms NRC source materials licence | EU | Details | Snapshot | Historical | News | Insiders |
American Lithium Corp. | 3.32 | 3.56 | 3.31 | 3.37 | 0.13 | 4.01% | 772,731 | American Lithium files Tonopah NI 43-101 PEA | LI | Details | Snapshot | Historical | News | Insiders |
Hive Blockchain Technologies L | 0.245 | 0.25 | 0.245 | 0.25 | 0.125 | 100.00% | 15,200 | Hive files prospectus for $100M (U.S.) offering | HIVE.WT | Details | Snapshot | Historical | News | Insiders |
Itafos Inc. | 1.6 | 1.62 | 1.59 | 1.62 | 0.12 | 8.00% | 91,700 | IFOS | Details | Snapshot | Historical | News | Insiders | |
Reconnaissance Energy Africa L | 1.69 | 1.73 | 1.6 | 1.71 | 0.11 | 6.88% | 79,148 | RECO | Details | Snapshot | Historical | News | Insiders | |
Magna Mining Inc. | 0.89 | 1.03 | 0.89 | 1.01 | 0.09 | 9.78% | 519,678 | NICU | Details | Snapshot | Historical | News | Insiders | |
Q2 Metals Corp. | 0.76 | 0.85 | 0.76 | 0.83 | 0.07 | 9.21% | 161,350 | QTWO | Details | Snapshot | Historical | News | Insiders | |
List 1 | ||||||||||||||
Prime Mining Corp. | 2.1 | 2.22 | 2.08 | 2.21 | 0.07 | 3.27% | 178,325 | PRYM | Details | Snapshot | Historical | News | Insiders | |
Mako Mining Corp. | 2.11 | 2.32 | 2.11 | 2.28 | 0.07 | 3.17% | 53,604 | MKO | Details | Snapshot | Historical | News | Insiders | |
Frontier Lithium Inc. | 2.17 | 2.34 | 2.17 | 2.26 | 0.07 | 3.20% | 160,101 | FL | Details | Snapshot | Historical | News | Insiders | |
