| COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospera Energy Inc. | 0.14 | 0.16 | 0.135 | 0.15 | 0.01 | 7.1% | 3,281,854 | PEI | Details | Snapshot | Historical | News | Insiders | |
| Datametrex AI Limited | 0.15 | 0.155 | 0.125 | 0.145 | -0.005 | -3.3% | 3,160,135 | The Power Play by The Market Herald Releases New Interviews with AmmPower and Da | DM | Details | Snapshot | Historical | News | Insiders |
| Thunder Gold Corp. | 0.035 | 0.04 | 0.035 | 0.04 | 0 | 0.0% | 2,503,209 | TGOL | Details | Snapshot | Historical | News | Insiders | |
| Kesselrun Resources Ltd. | 0.035 | 0.035 | 0.03 | 0.035 | -0.005 | -12.5% | 2,216,355 | KES | Details | Snapshot | Historical | News | Insiders | |
| Criterium Energy Ltd. | 0.095 | 0.095 | 0.08 | 0.085 | -0.01 | -10.5% | 1,914,167 | CEQ | Details | Snapshot | Historical | News | Insiders | |
| Orford Mining Corporation | 0.17 | 0.175 | 0.145 | 0.145 | -0.02 | -12.1% | 1,473,464 | ORM | Details | Snapshot | Historical | News | Insiders | |
| F3 Uranium Corp. | 0.36 | 0.38 | 0.35 | 0.375 | 0.025 | 7.1% | 1,465,325 | FUU | Details | Snapshot | Historical | News | Insiders | |
| Lithium One Metals Inc. | 0.67 | 0.79 | 0.65 | 0.76 | 0.08 | 11.8% | 1,327,893 | LONE | Details | Snapshot | Historical | News | Insiders | |
| Baru Gold Corp. | 0.035 | 0.04 | 0.035 | 0.035 | 0.005 | 16.7% | 1,142,014 | Baru Gold applauds Sangihe illegal mine closures | BARU | Details | Snapshot | Historical | News | Insiders |
| Surge Battery Metals Inc. | 0.27 | 0.28 | 0.25 | 0.26 | -0.01 | -3.7% | 1,096,711 | NILI | Details | Snapshot | Historical | News | Insiders | |
| List 1 | ||||||||||||||
| Alphamin Resources Corp. | 0.86 | 0.93 | 0.85 | 0.89 | 0.06 | 7.2% | 1,051,294 | Alphamin pegs Mpama South at 3.26 Mt at 2.46% Sn ind. | AFM | Details | Snapshot | Historical | News | Insiders |
| Aranjin Resources Ltd. | 0.035 | 0.035 | 0.035 | 0.035 | 0.005 | 16.7% | 1,043,000 | ARJN | Details | Snapshot | Historical | News | Insiders | |
| Tombill Mines Limited | 0.015 | 0.015 | 0.015 | 0.015 | 0 | 0.0% | 1,022,000 | TBLL | Details | Snapshot | Historical | News | Insiders | |
| Silver Spruce Resources Inc. | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0.0% | 980,000 | SSE | Details | Snapshot | Historical | News | Insiders | |
| Mas Gold Corp. | 0.035 | 0.035 | 0.03 | 0.035 | 0 | 0.0% | 950,000 | MAS | Details | Snapshot | Historical | News | Insiders | |
| Reconnaissance Energy Africa L | 2.23 | 2.23 | 1.76 | 1.89 | -0.25 | -11.7% | 924,935 | Reconnaissance Energy Africa halted at 6:51 a.m. PT | RECO | Details | Snapshot | Historical | News | Insiders |
| GFG Resources Inc. | 0.15 | 0.155 | 0.13 | 0.15 | 0 | 0.0% | 881,629 | GFG | Details | Snapshot | Historical | News | Insiders | |
| Allied Copper Corp. | 0.275 | 0.34 | 0.275 | 0.335 | 0.05 | 17.5% | 838,955 | Allied Copper increases private placement to $4-million | CPR | Details | Snapshot | Historical | News | Insiders |
| Cantex Mine Development Corp. | 0.205 | 0.225 | 0.19 | 0.225 | 0.025 | 12.5% | 808,256 | CD | Details | Snapshot | Historical | News | Insiders | |
| Dios Exploration Inc. | 0.11 | 0.11 | 0.1 | 0.105 | -0.005 | -4.6% | 786,500 | DOS | Details | Snapshot | Historical | News | Insiders | |
| List 2 | ||||||||||||||
| Comprehensive Healthcare Syste | 0.175 | 0.22 | 0.17 | 0.205 | 0.045 | 28.1% | 781,078 | Comprehensive goes live with U.S. education union | CHS | Details | Snapshot | Historical | News | Insiders |
| Lomiko Metals Inc. | 0.03 | 0.03 | 0.03 | 0.03 | 0 | 0.0% | 766,100 | LMR | Details | Snapshot | Historical | News | Insiders | |
| Lake Winn Resources Corp. | 0.075 | 0.085 | 0.075 | 0.085 | 0.01 | 13.3% | 747,381 | LWR.H | Details | Snapshot | Historical | News | Insiders | |
| Pure Gold Mining Inc. | 0.015 | 0.015 | 0.01 | 0.015 | 0 | 0.0% | 741,598 | PGM.H | Details | Snapshot | Historical | News | Insiders | |
| Angel Wing Metals Inc. | 0.12 | 0.12 | 0.1 | 0.11 | -0.015 | -12.0% | 726,000 | AWM | Details | Snapshot | Historical | News | Insiders | |
| LevelJump Healthcare Corp. | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 100.0% | 710,000 | JUMP.WT | Details | Snapshot | Historical | News | Insiders | |
| Sienna Resources Inc. | 0.065 | 0.07 | 0.06 | 0.07 | 0.005 | 7.7% | 709,550 | SIE | Details | Snapshot | Historical | News | Insiders | |
| Universal Copper Ltd. | 0.035 | 0.035 | 0.035 | 0.035 | 0 | 0.0% | 698,000 | UNV | Details | Snapshot | Historical | News | Insiders | |
| DMG Blockchain Solutions Inc. | 0.285 | 0.32 | 0.26 | 0.305 | 0.015 | 5.2% | 695,267 | DMGI | Details | Snapshot | Historical | News | Insiders | |
| VIP Entertainment Technologies | 0.045 | 0.045 | 0.045 | 0.045 | 0 | 0.0% | 686,000 | VIP | Details | Snapshot | Historical | News | Insiders | |
| List 3 | ||||||||||||||
| Brunswick Exploration Inc. | 0.92 | 0.97 | 0.85 | 0.94 | 0.03 | 3.3% | 677,543 | BRW | Details | Snapshot | Historical | News | Insiders | |
| Sanatana Resources Inc. | 0.045 | 0.045 | 0.045 | 0.045 | -0.005 | -10.0% | 644,000 | STA | Details | Snapshot | Historical | News | Insiders | |
| ATEX Resources Inc. | 1.19 | 1.2 | 1.08 | 1.14 | -0.06 | -5.0% | 634,227 | ATX | Details | Snapshot | Historical | News | Insiders | |
| Azincourt Energy Corp. | 0.07 | 0.07 | 0.06 | 0.065 | 0 | 0.0% | 633,179 | AAZ | Details | Snapshot | Historical | News | Insiders | |
| Romios Gold Resources Inc. | 0.035 | 0.04 | 0.035 | 0.035 | 0 | 0.0% | 588,000 | RG | Details | Snapshot | Historical | News | Insiders | |
| American Lithium Corp. | 4.65 | 4.65 | 4.5 | 4.57 | -0.17 | -3.6% | 568,907 | LI | Details | Snapshot | Historical | News | Insiders | |
| Hive Blockchain Technologies L | 4 | 4.08 | 3.85 | 3.92 | -0.23 | -5.5% | 567,924 | HIVE | Details | Snapshot | Historical | News | Insiders | |
| Windfall Geotek Inc. | 0.075 | 0.075 | 0.06 | 0.06 | -0.015 | -20.0% | 566,500 | WIN | Details | Snapshot | Historical | News | Insiders | |
| Orex Minerals Inc. | 0.035 | 0.035 | 0.03 | 0.03 | -0.01 | -25.0% | 566,000 | REX | Details | Snapshot | Historical | News | Insiders | |
| Libero Copper & Gold Corporati | 0.165 | 0.185 | 0.165 | 0.175 | 0.015 | 9.4% | 557,827 | Libero increases private placement to $2-million | LBC | Details | Snapshot | Historical | News | Insiders |
| List 4 | ||||||||||||||
| Simply Better Brands Corp. | 0.37 | 0.47 | 0.37 | 0.44 | 0.075 | 20.6% | 554,761 | SBBC | Details | Snapshot | Historical | News | Insiders | |
| Mandala Capital Inc. | 0.14 | 0.14 | 0.14 | 0.14 | 0.04 | 40.0% | 541,000 | Mandala Capital resuming at the open | MAN.P | Details | Snapshot | Historical | News | Insiders |
| ROK Resources Inc. | 0.4 | 0.41 | 0.385 | 0.41 | 0.015 | 3.8% | 517,000 | ROK | Details | Snapshot | Historical | News | Insiders | |
| Quantum Emotion Corp. | 0.11 | 0.11 | 0.1 | 0.1 | -0.01 | -9.1% | 512,859 | Quantum eMotion Sentry-Q platform to be used in Greybox Solutions digital therap | QNC | Details | Snapshot | Historical | News | Insiders |
| AbraSilver Resource Corp. | 0.29 | 0.31 | 0.285 | 0.31 | 0.015 | 5.1% | 505,264 | ABRA | Details | Snapshot | Historical | News | Insiders | |
| Royal Road Minerals Limited | 0.135 | 0.135 | 0.125 | 0.125 | -0.01 | -7.4% | 502,000 | RYR | Details | Snapshot | Historical | News | Insiders | |
| Osisko Development Corp. | 6.45 | 6.5 | 5.91 | 6.03 | -1.51 | -20.0% | 480,885 | Osisko Development arranges $45-million financing | ODV | Details | Snapshot | Historical | News | Insiders |
| AXMIN Inc. | 0.035 | 0.06 | 0.03 | 0.06 | 0.015 | 33.3% | 463,050 | Axmin to start binding int'l arbitration over Passendro | AXM | Details | Snapshot | Historical | News | Insiders |
| International Lithium Corp. | 0.07 | 0.07 | 0.065 | 0.065 | -0.005 | -7.1% | 436,107 | Int'l Lithium grants options to buy 5.09 million shares | ILC | Details | Snapshot | Historical | News | Insiders |
| MCF Energy Ltd. | 0.74 | 0.76 | 0.73 | 0.76 | 0.04 | 5.6% | 410,008 | MCF Energy receives TSX-V OK to acquire 50% of Reudnitz | MCF | Details | Snapshot | Historical | News | Insiders |
| List 5 | ||||||||||||||
| FuelPositive Corporation | 0.125 | 0.14 | 0.125 | 0.14 | 0.02 | 16.7% | 392,624 | Fuelpositive's NH3 production system over 80% complete | NHHH | Details | Snapshot | Historical | News | Insiders |
| Guanajuato Silver Company Ltd. | 0.37 | 0.37 | 0.35 | 0.365 | -0.01 | -2.7% | 389,316 | CleanTech & Precious Metals Virtual Investor Conference Agenda Announced Februar | GSVR | Details | Snapshot | Historical | News | Insiders |
| Millennial Potash Corp. | 0.56 | 0.56 | 0.55 | 0.55 | -0.01 | -1.8% | 321,175 | Millennial Potash increases private placement to $3.5M | MLP | Details | Snapshot | Historical | News | Insiders |
| Jervois Global Limited | 0.23 | 0.23 | 0.215 | 0.23 | 0 | 0.0% | 316,473 | Jervois enters nickel supply agreement with Traxys | JRV | Details | Snapshot | Historical | News | Insiders |
| List 6 |
PEI Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
DM Quote News SH Forum Owners Historical Insiders CEO.CA
The Power Play by The Market Herald Releases New Interviews with AmmPower and Datametrex AI Discussing Their Latest News| | |
TGOL Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
KES Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CEQ Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ORM Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
FUU Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LONE Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
BARU Quote News SH Forum Owners Historical Insiders CEO.CA
Baru Gold applauds Sangihe illegal mine closures| | |
NILI Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
AFM Quote News SH Forum Owners Historical Insiders CEO.CA
Alphamin pegs Mpama South at 3.26 Mt at 2.46% Sn ind.| | |
ARJN Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
TBLL Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
SSE Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MAS Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
RECO Quote News SH Forum Owners Historical Insiders CEO.CA
Reconnaissance Energy Africa halted at 6:51 a.m. PT| | |
GFG Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CPR Quote News SH Forum Owners Historical Insiders CEO.CA
Allied Copper increases private placement to $4-million| | |
CD Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
DOS Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CHS Quote News SH Forum Owners Historical Insiders CEO.CA
Comprehensive goes live with U.S. education union| | |
LMR Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LWR.H Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
PGM.H Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
AWM Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
JUMP.WT Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
SIE Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
UNV Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
DMGI Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
VIP Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
BRW Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
STA Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ATX Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
AAZ Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
RG Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LI Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
HIVE Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
WIN Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
REX Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LBC Quote News SH Forum Owners Historical Insiders CEO.CA
Libero increases private placement to $2-million| | |
SBBC Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MAN.P Quote News SH Forum Owners Historical Insiders CEO.CA
Mandala Capital resuming at the open| | |
ROK Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
QNC Quote News SH Forum Owners Historical Insiders CEO.CA
Quantum eMotion Sentry-Q platform to be used in Greybox Solutions digital therapeutics| | |
ABRA Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
RYR Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ODV Quote News SH Forum Owners Historical Insiders CEO.CA
Osisko Development arranges $45-million financing| | |
AXM Quote News SH Forum Owners Historical Insiders CEO.CA
Axmin to start binding int'l arbitration over Passendro| | |
ILC Quote News SH Forum Owners Historical Insiders CEO.CA
Int'l Lithium grants options to buy 5.09 million shares| | |
MCF Quote News SH Forum Owners Historical Insiders CEO.CA
MCF Energy receives TSX-V OK to acquire 50% of Reudnitz| | |
NHHH Quote News SH Forum Owners Historical Insiders CEO.CA
Fuelpositive's NH3 production system over 80% complete| | |
GSVR Quote News SH Forum Owners Historical Insiders CEO.CA
CleanTech & Precious Metals Virtual Investor Conference Agenda Announced February 14th-16th| | |
MLP Quote News SH Forum Owners Historical Insiders CEO.CA
Millennial Potash increases private placement to $3.5M| | |
JRV Quote News SH Forum Owners Historical Insiders CEO.CA
Jervois enters nickel supply agreement with Traxys| | |
| COMPANY | OPEN | HIGH | LOW | CLOSE | CHG | PCT | VOLUME | NEWS TODAY | CHART | LINK | SH | YAHOO | SW | INSIDERS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LevelJump Healthcare Corp. | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 100.00% | 710,000 | JUMP.WT | Details | Snapshot | Historical | News | Insiders | |
| Avanti Helium Corp. | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 100.00% | 459,500 | AVN.WT.A | Details | Snapshot | Historical | News | Insiders | |
| CE Brands Inc. | 0.09 | 0.125 | 0.09 | 0.125 | 0.045 | 56.25% | 113,100 | CEBI | Details | Snapshot | Historical | News | Insiders | |
| Mandala Capital Inc. | 0.14 | 0.14 | 0.14 | 0.14 | 0.04 | 40.00% | 541,000 | Mandala Capital resuming at the open | MAN.P | Details | Snapshot | Historical | News | Insiders |
| Fidelity Minerals Corp. | 0.065 | 0.07 | 0.065 | 0.07 | 0.02 | 40.00% | 35,000 | Fidelity Minerals to acquire 50% of Greensands | FMN | Details | Snapshot | Historical | News | Insiders |
| Vaxil Bio Ltd. | 0.02 | 0.02 | 0.02 | 0.02 | 0.005 | 33.33% | 68,570 | VXL | Details | Snapshot | Historical | News | Insiders | |
| AXMIN Inc. | 0.035 | 0.06 | 0.03 | 0.06 | 0.015 | 33.33% | 463,050 | Axmin to start binding int'l arbitration over Passendro | AXM | Details | Snapshot | Historical | News | Insiders |
| Outback Goldfields Corp. | 0.075 | 0.11 | 0.075 | 0.09 | 0.02 | 28.57% | 313,786 | OZ | Details | Snapshot | Historical | News | Insiders | |
| Zeb Nickel Corp. | 0.24 | 0.27 | 0.24 | 0.25 | 0.055 | 28.21% | 123,350 | ZBNI | Details | Snapshot | Historical | News | Insiders | |
| Comprehensive Healthcare Syste | 0.175 | 0.22 | 0.17 | 0.205 | 0.045 | 28.12% | 781,078 | Comprehensive goes live with U.S. education union | CHS | Details | Snapshot | Historical | News | Insiders |
| List 1 | ||||||||||||||
| Mednow Inc. | 0.38 | 0.5 | 0.38 | 0.5 | 0.1 | 25.00% | 132,000 | MNOW | Details | Snapshot | Historical | News | Insiders | |
| Belmont Resources Inc. | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 | 25.00% | 57,000 | BEA | Details | Snapshot | Historical | News | Insiders | |
| Arctic Star Exploration Corp. | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.00% | 293,198 | ADD | Details | Snapshot | Historical | News | Insiders | |
| Pathfinder Ventures Inc. | 0.065 | 0.08 | 0.065 | 0.08 | 0.015 | 23.08% | 70,000 | RV | Details | Snapshot | Historical | News | Insiders | |
| Simply Better Brands Corp. | 0.37 | 0.47 | 0.37 | 0.44 | 0.075 | 20.55% | 554,761 | SBBC | Details | Snapshot | Historical | News | Insiders | |
| Metal Energy Corp. | 0.08 | 0.09 | 0.08 | 0.09 | 0.015 | 20.00% | 347,000 | MERG | Details | Snapshot | Historical | News | Insiders | |
| Torr Metals Inc. | 0.09 | 0.095 | 0.09 | 0.095 | 0.015 | 18.75% | 65,000 | Torr Metals announces positive results from field samples at Dalvenie Zone on La | TMET | Details | Snapshot | Historical | News | Insiders |
| Ophir Gold Corp. | 0.295 | 0.35 | 0.295 | 0.33 | 0.05 | 17.86% | 458,465 | OPHR | Details | Snapshot | Historical | News | Insiders | |
| Allied Copper Corp. | 0.275 | 0.34 | 0.275 | 0.335 | 0.05 | 17.54% | 838,955 | Allied Copper increases private placement to $4-million | CPR | Details | Snapshot | Historical | News | Insiders |
| Nevada Sunrise Metals Corporat | 0.205 | 0.235 | 0.205 | 0.235 | 0.035 | 17.50% | 203,751 | NEV | Details | Snapshot | Historical | News | Insiders | |
| List 2 | ||||||||||||||
| Midland Exploration Inc. | 0.52 | 0.61 | 0.51 | 0.61 | 0.09 | 17.31% | 103,043 | Midland grants options to buy 760,000 shares | MD | Details | Snapshot | Historical | News | Insiders |
| FuelPositive Corporation | 0.125 | 0.14 | 0.125 | 0.14 | 0.02 | 16.67% | 392,624 | Fuelpositive's NH3 production system over 80% complete | NHHH | Details | Snapshot | Historical | News | Insiders |
| Multi-Metal Development Corpor | 0.035 | 0.035 | 0.035 | 0.035 | 0.005 | 16.67% | 220,200 | MLY | Details | Snapshot | Historical | News | Insiders | |
| Canyon Creek Food Company Ltd. | 0.03 | 0.035 | 0.03 | 0.035 | 0.005 | 16.67% | 70,200 | CYF | Details | Snapshot | Historical | News | Insiders | |
| Baru Gold Corp. | 0.035 | 0.04 | 0.035 | 0.035 | 0.005 | 16.67% | 1,142,014 | Baru Gold applauds Sangihe illegal mine closures | BARU | Details | Snapshot | Historical | News | Insiders |
| Aranjin Resources Ltd. | 0.035 | 0.035 | 0.035 | 0.035 | 0.005 | 16.67% | 1,043,000 | ARJN | Details | Snapshot | Historical | News | Insiders | |
| Ion Energy Ltd. | 0.245 | 0.285 | 0.245 | 0.285 | 0.04 | 16.33% | 180,097 | ION | Details | Snapshot | Historical | News | Insiders | |
| Gowest Gold Ltd. | 0.17 | 0.18 | 0.17 | 0.18 | 0.025 | 16.13% | 117,195 | GWA | Details | Snapshot | Historical | News | Insiders | |
| Adventus Mining Corporation | 0.445 | 0.54 | 0.445 | 0.51 | 0.065 | 14.61% | 216,405 | ADZN | Details | Snapshot | Historical | News | Insiders | |
| Mammoth Resources Corp. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 14.29% | 130,000 | MTH | Details | Snapshot | Historical | News | Insiders | |
| List 3 | ||||||||||||||
| Jackpot Digital Inc. | 0.04 | 0.04 | 0.04 | 0.04 | 0.005 | 14.29% | 75,000 | JJ.WT.C | Details | Snapshot | Historical | News | Insiders | |
| The Good Shroom Co Inc. | 0.105 | 0.13 | 0.105 | 0.125 | 0.015 | 13.64% | 140,293 | MUSH | Details | Snapshot | Historical | News | Insiders | |
| Tearlach Resources Limited | 1.86 | 2.15 | 1.86 | 2.1 | 0.25 | 13.51% | 203,213 | TEA | Details | Snapshot | Historical | News | Insiders | |
| Lake Winn Resources Corp. | 0.075 | 0.085 | 0.075 | 0.085 | 0.01 | 13.33% | 747,381 | LWR.H | Details | Snapshot | Historical | News | Insiders | |
| Opus One Gold Corporation | 0.04 | 0.045 | 0.04 | 0.045 | 0.005 | 12.50% | 195,027 | OOR | Details | Snapshot | Historical | News | Insiders | |
| Cantex Mine Development Corp. | 0.205 | 0.225 | 0.19 | 0.225 | 0.025 | 12.50% | 808,256 | CD | Details | Snapshot | Historical | News | Insiders | |
| Progressive Planet Solutions I | 0.26 | 0.29 | 0.255 | 0.285 | 0.03 | 11.76% | 186,500 | PLAN | Details | Snapshot | Historical | News | Insiders | |
| Lithium One Metals Inc. | 0.67 | 0.79 | 0.65 | 0.76 | 0.08 | 11.76% | 1,327,893 | LONE | Details | Snapshot | Historical | News | Insiders | |
| Tower Resources Ltd. | 0.175 | 0.195 | 0.175 | 0.195 | 0.02 | 11.43% | 467,115 | TWR | Details | Snapshot | Historical | News | Insiders | |
| Graphano Energy Ltd. | 0.265 | 0.31 | 0.25 | 0.31 | 0.03 | 10.71% | 52,500 | GEL | Details | Snapshot | Historical | News | Insiders | |
| List 4 | ||||||||||||||
| Sirona Biochem Corp. | 0.105 | 0.11 | 0.105 | 0.11 | 0.01 | 10.00% | 61,520 | SBM | Details | Snapshot | Historical | News | Insiders | |
| Grizzly Discoveries Inc. | 0.085 | 0.11 | 0.085 | 0.11 | 0.01 | 10.00% | 98,601 | GZD | Details | Snapshot | Historical | News | Insiders | |
| Libero Copper & Gold Corporati | 0.165 | 0.185 | 0.165 | 0.175 | 0.015 | 9.38% | 557,827 | Libero increases private placement to $2-million | LBC | Details | Snapshot | Historical | News | Insiders |
| Jura Energy Corporation | 0.16 | 0.18 | 0.09 | 0.175 | 0.015 | 9.38% | 92,050 | JEC | Details | Snapshot | Historical | News | Insiders | |
| Prime Meridian Resources Corp. | 0.06 | 0.06 | 0.055 | 0.06 | 0.005 | 9.09% | 65,000 | PMR | Details | Snapshot | Historical | News | Insiders | |
| Kootenay Silver Inc. | 0.115 | 0.12 | 0.115 | 0.12 | 0.01 | 9.09% | 318,399 | KTN | Details | Snapshot | Historical | News | Insiders | |
| Lexagene Holdings Inc. | 0.245 | 0.245 | 0.24 | 0.245 | 0.02 | 8.89% | 115,700 | Lexagene shareholders re-elect five directors at AGM | LXG | Details | Snapshot | Historical | News | Insiders |
| Western Magnesium Corporation | 0.125 | 0.145 | 0.125 | 0.125 | 0.01 | 8.70% | 121,500 | Western Magnesium arranges $1.5M (U.S.) financing | WMG | Details | Snapshot | Historical | News | Insiders |
| Strathmore Plus Uranium Corp. | 0.445 | 0.51 | 0.445 | 0.5 | 0.04 | 8.70% | 282,852 | Strathmore Plus Uranium appoints DeJoia as a director | SUU | Details | Snapshot | Historical | News | Insiders |
| The Planting Hope Company Inc. | 0.6 | 0.64 | 0.6 | 0.63 | 0.05 | 8.62% | 66,800 | MYLK | Details | Snapshot | Historical | News | Insiders | |
| List 5 | ||||||||||||||
| Graphite One Inc. | 1.2 | 1.28 | 1.18 | 1.28 | 0.1 | 8.47% | 365,863 | GPH | Details | Snapshot | Historical | News | Insiders | |
| SPC Nickel Corp. | 0.12 | 0.13 | 0.12 | 0.13 | 0.01 | 8.33% | 130,000 | SPC | Details | Snapshot | Historical | News | Insiders | |
| Jackpot Digital Inc. | 0.065 | 0.065 | 0.055 | 0.065 | 0.005 | 8.33% | 224,000 | JJ | Details | Snapshot | Historical | News | Insiders | |
| Badger Capital Corp. | 0.07 | 0.07 | 0.07 | 0.07 | 0.005 | 7.69% | 5,000 | Badger Capital arranges $120,000 private placement | YVR.P | Details | Snapshot | Historical | News | Insiders |
| List 6 |
JUMP.WT Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
AVN.WT.A Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CEBI Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MAN.P Quote News SH Forum Owners Historical Insiders CEO.CA
Mandala Capital resuming at the open
| | |
FMN Quote News SH Forum Owners Historical Insiders CEO.CA
Fidelity Minerals to acquire 50% of Greensands
| | |
VXL Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
AXM Quote News SH Forum Owners Historical Insiders CEO.CA
Axmin to start binding int'l arbitration over Passendro
| | |
OZ Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ZBNI Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CHS Quote News SH Forum Owners Historical Insiders CEO.CA
Comprehensive goes live with U.S. education union
| | |
MNOW Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
BEA Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ADD Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
RV Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
SBBC Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MERG Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
TMET Quote News SH Forum Owners Historical Insiders CEO.CA
Torr Metals announces positive results from field samples at Dalvenie Zone on Latham Project
| | |
OPHR Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CPR Quote News SH Forum Owners Historical Insiders CEO.CA
Allied Copper increases private placement to $4-million
| | |
NEV Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MD Quote News SH Forum Owners Historical Insiders CEO.CA
Midland grants options to buy 760,000 shares
| | |
NHHH Quote News SH Forum Owners Historical Insiders CEO.CA
Fuelpositive's NH3 production system over 80% complete
| | |
MLY Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CYF Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
BARU Quote News SH Forum Owners Historical Insiders CEO.CA
Baru Gold applauds Sangihe illegal mine closures
| | |
ARJN Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ION Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
GWA Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
ADZN Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MTH Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
JJ.WT.C Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
MUSH Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
TEA Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LWR.H Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
OOR Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
CD Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
PLAN Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LONE Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
TWR Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
GEL Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
SBM Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
GZD Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LBC Quote News SH Forum Owners Historical Insiders CEO.CA
Libero increases private placement to $2-million
| | |
JEC Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
PMR Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
KTN Quote News SH Forum Owners Historical Insiders CEO.CA
| | |
LXG Quote News SH Forum Owners Historical Insiders CEO.CA
Lexagene shareholders re-elect five directors at AGM
| | |
